The Golden Suns jumped to fourth in the poll, one of two teams from the GSC to make the Top 25 list. The other is Delta State, which remains at No. 8 despite the tough two-point loss to ATU in the GSC finals.
USA TODAY ESPN Division II Top 25 women's basketball poll, with first-place votes to the right, total points based on 25 points for first place through one point for 25th. GSC teams are in bold.
| Rank | Institution- First Place Votes | Previous Ranking | Record | Points |
| 1 | Gannon University (Pa.) -24 | 1 | 33-0 | 647 |
| 2 | Franklin Pierce University (N.H.) -2 | 2 | 28-1 | 616 |
| 3 | Michigan Technological University | 5 | 28-2 | 576 |
| 4 | Arkansas Tech University | 6 | 28-2 | 550 |
| 5 | University of Indianapolis (Ind.) | 3 | 26-3 | 518 |
| 6 | Fort Lewis College (Colo.) | 4 | 30-3 | 493 |
| 7 | Washburn University (Kan.) | 10 | 26-3 | 451 |
| 8 | Delta State University | 8 | 25-3 | 446 |
| 9 | West Texas A&M University | 11 | 28-3 | 445 |
| 10 | Fort Valley State University (Ga.) | 7 | 26-2 | 416 |
| 11 | Lander University (S.C.) | 9 | 25-3 | 354 |
| 12 | University of California - San Diego | 12 | 25-4 | 311 |
| 13 | Seattle Pacific University (Wash.) | 18 | 23-3 | 309 |
| 14 | University of Alaska - Anchorage | 13 | 23-4 | 294 |
| 15 | Emporia State University (Kan.) | 15 | 24-5 | 250 |
| 16 | Holy Family University (Pa.) | 14 | 28-2 | 248 |
| 17 | University of Tampa (Fla.) | 16 | 25-4 | 222 |
| 18 | Western Washington University | 20 | 23-4 | 207 |
| 19 | Clayton State University (Ga.) | 21 | 21-6 | 203 |
| 20 | Francis Marion University (S.C.) | 17 | 26-4 | 200 |
| 21 | Concordia University, St. Paul (Minn.) | 19 | 24-4 | 124 |
| 22 | Wayne State College (Neb.) | NR | 26-4 | 84 |
| 23 | Carson-Newman College (Tenn.) | 22 | 24-5 | 82 |
| 24 | Lenoir-Rhyne University (N.C.) | 24 | 21-7 | 54 |
| 25 | California University of Pennsylvania | NR | 23-7 | 46 |
Dropped Out: Tarleton State University (Texas) -43; Millersville University of Pennsylvania -40.
Others Receiving Votes: Drury University (Mo.) -39; Northeastern State University (Okla.) -38; Fayetteville State University (N.C.) -34; Seton Hill University (Pa.) -23; University of Wisconsin, Parkside -20; Quincy University (Ill.) -11; Northwest Nazarene University (Idaho) -7; Newberry College (S.C.) -6; Stonehill College (Mass.) -6; Tusculum College (Tenn.) -6; Fairmont State University (W.Va.) -4; Pace University (N.Y.) -4; Virginia State University -4; University of Minnesota, Duluth -3; Barry University (Fla.) -2; Bentley University (Mass.) -2; California State Polytechnic University, Pomona -1; Grand Canyon University (Ariz.) -1; Lynn University (Fla.) -1; Northern Michigan University -1; University of Central Oklahoma -1.






