UM   Inn   DSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Montevallo 1 0 0 4 4 0 1 0 1 11 16 0
Delta State 0 0 2 0 0 0 0 0 0 2 9 3
11   Final   2  
 
Last play: C. Clark reached on a fielder's choice to second base (0-1 K); B. Davidson out at second 2b unassisted.
 Delta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Hunter Jobes cf 4 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   1 0 0   1 .364
Devin Goodwin ss 4 0 2 1   0 1 0   1 0   0 0 0 0 0 0   0 2 0   1 4 1   0 .315
Clay Sartain 2b 4 0 0 0   0 0 0   1 0   1 0 0 0 0 0   2 2 0   1 8 1   2 .408
Rickey Noland c 4 0 3 1   0 0 0   0 0   1 0 0 0 0 0   1 0 0   5 0 1   1 .422
  Brent Davidson ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .238
Chris Clark 3b 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 2 0   1 3 0   1 .390
Steven Oswald 1b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   16 2 0   2 .352
Michael Niemann rf 3 0 1 0   1 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   4 .350
Anthony Palasini dh 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   1 .366
J.T. Taylor lf 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 1   1 0 0   0 .282
Justin Smith p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0 .000
  Marcus Wilson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
  Nathan Hardy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .000
Totals 35 2 9 2   1 1 0   6 3   2 0 0 0 0 0   7 16 1   27 21 3   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Justin Smith L,6-4   4.1 8 8 5 1 1   0 0 0 4 0 0   0 0 0   18 23   1 9   87   4.66
Marcus Wilson   2.2 5 2 2 3 3   1 0 0 1 0 0   1 0 0   12 16   0 5   62   2.74
Nathan Hardy   2.0 3 1 1 0 1   0 0 0 0 0 0   0 0 0   9 9   1 4   26   6.60