UM   Inn   DSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Montevallo 1 0 1 0 0 1 0 1 1 5 9 1
Delta State 0 2 3 0 0 1 1 0 X 7 13 2
  5   Final   7
 
Last play: Jones grounded out to ss (1-2 SFB).
 Montevallo  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Eric Moore cf 3 2 2 1   1 0 0   0 0   2 0 1 0 1 0   0 2 1   1 0 0   1 .373
Jeremy Jones rf 4 1 1 1   1 0 0   0 1   0 0 1 0 0 0   0 3 0   0 0 0   2 .297
Chris Cooper 3b 4 0 2 3   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 0   1 .342
Daniel Furuto 1b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 1   10 0 0   0 .327
Brantly Clay lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 0   4 0 0   1 .289
Dustin Rhodes dh 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0 .326
  Chase Fowler ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .289
Nelson Garcia Jr. 2b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 5 0   0 .238
Ryan Norman c 3 1 1 0   1 0 0   0 1   0 0 0 0 1 0   1 0 0   4 1 0   0 .280
B.J. Holloway ss 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 3 1   1 .311
Zac Blakney p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
  Garett Mims p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
  Jeffrey Reach p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .163
Totals 33 5 9 5   3 0 0   1 5   2 0 2 0 2 0   3 17 2   24 12 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Zac Blakney L,8-3   3.0 7 5 4 3 2   1 0 0 0 0 0   1 0 0   17 20   2 5   89   3.94
Garett Mims   3.1 6 2 2 0 2   2 1 0 0 0 0   0 0 0   16 17   3 5   53   5.01
Jeffrey Reach   1.2 0 0 0 0 1   1 0 0 0 0 0   0 0 0   5 5   2 2   22   4.67