HU   Inn   VSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Harding 0 0 0 1 0 1 0 1 0 3 6 1
Valdosta State 0 1 0 1 0 0 0 0 2 4 7 0
  3   Final   4
 
Last play: B. Wilson singled to left center, RBI (1-1 FB); L. Pierce advanced to second; Koenigsfeld advanced to third; C. Keegan scored.
 Harding  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
J.D. Glenn lf 5 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 1 0   2 1 0   0 .322
Bo Whitaker ss 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 3 1   0 4 0   0 .297
Aaron Roberts cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   0 0 0   0 .363
Wisley Correa dh 3 2 2 0   1 0 0   0 1   0 0 0 0 1 0   0 0 0   0 0 0   0 .329
  Charles Bradley pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .207
Tyler Thompson 3b 2 0 1 1   1 0 0   1 0   0 0 1 0 0 0   1 1 0   0 3 0   0 .288
Matt Stevens 1b 3 0 1 1   1 0 0   1 1   0 0 0 0 0 0   1 0 0   13 0 0   0 .273
Will McDonald rf 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0 .179
  Ben Rodriguez ph 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .309
  Randall Hunt rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .225
Ryan Moody c 2 0 0 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   7 3 1   3 .238
Zach Fisher 2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   1 4 0   5 .243
Troy Keith p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0 -
  D.A. Kremer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 32 3 6 3   3 0 0   4 12   0 0 1 0 1 0   5 10 1   25 16 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Troy Keith   5.0 3 2 1 5 3   0 1 0 1 0 0   0 0 0   16 23   1 9   111   3.31
D.A. Kremer L,3-4   3.1 4 2 2 2 2   0 0 0 1 0 0   0 0 0   13 16   4 4   56   5.44