UWA   Inn   UNA  
   1  2  3  4  5  6  7  8  9    R  H  E
West Alabama 0 0 0 3 1 0 7 0 0 11 14 3
North Alabama 1 0 0 0 0 3 0 0 1 5 13 2
11   Final   5  
 
Last play: K. Jones grounded out to ss (0-0).
 North Alabama  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Qualon Millender lf 4 0 2 1   1 0 0   1 1   1 0 0 0 0 0   0 1 0   0 0 0   0 .355
Collin Murphy cf 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   1 0 0   2 .276
  Ross Parker ph/cf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .356
Jeffrey Ritter rf 5 1 2 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   3 .414
Josh Graham 1b 5 2 4 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   12 0 0   2 .420
Trey Pollard dh 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   1 .330
  Jackson Agee ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .188
Cole Mitchell ss 4 0 0 1   0 0 0   0 1   0 0 0 1 0 0   2 2 0   3 1 2   0 .343
Matt Horton 2b 5 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 8 0   2 .369
Nick Newberry c 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 0 0   1 .339
  Caleb Kidd ph 1 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .250
  Daniel Johnson c 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   4 0 0   0 .256
  Jarrett Shepherd pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .182
  Andrew Knerr c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .321
Kyle Jones 3b 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 3 1   1 0 0   2 .259
Justin Fleming p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0 -
  Jeff Schafer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  Matt Vandenheuvel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  Ryan Miller p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .250
  Trey Mitchell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 41 5 13 4   2 0 0   3 13   1 0 0 1 0 0   3 10 1   27 11 2   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Justin Fleming   4.2 5 4 1 4 1   1 1 0 0 0 0   0 1 0   17 22   2 8   74   3.43
Jeff Schafer L,4-4   1.2 4 3 3 0 2   0 0 0 0 0 0   1 0 0   9 9   2 1   31   4.48
Matt Vandenheuvel   0.0 0 1 1 1 0   0 0 0 0 0 0   0 0 0   0 1   0 0   7   4.31
Ryan Miller   0.1 3 3 3 1 1   1 1 0 0 0 0   1 0 0   4 6   0 0   19   4.54
Trey Mitchell   2.1 2 0 0 0 4   1 0 0 0 0 0   1 0 0   9 9   2 1   39   4.79