VSU   Inn   UWA  
   1  2  3  4  5  6  7  8  9    R  H  E
Valdosta State 1 1 0 0 0 0 3 0 0 5 7 0
West Alabama 0 1 0 0 0 0 0 0 0 1 6 0
5   Final   1  
 
Last play: Deese, K. struck out swinging (1-2 KBSS).
 Valdosta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Logan Pierce cf 5 1 2 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   2 .304
Sho Kohata 3b 3 2 1 1   0 0 1   2 1   0 0 0 0 0 0   0 1 0   0 3 0   0 .352
Blaine Wilson rf 4 0 0 1   0 0 0   0 2   0 0 0 1 0 0   1 2 1   0 0 0   0 .286
Daniel Muniz lf 3 0 2 2   0 0 0   0 1   0 1 0 0 1 0   0 0 0   2 0 0   0 .349
  Wes Hyman lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
Jon Koenigsfeld ss 4 1 1 0   0 0 0   0 0   1 0 0 0 0 0   1 2 0   2 2 0   3 .356
Shawn Keill 1b 2 0 0 0   0 0 0   1 1   0 0 0 0 1 0   1 0 0   8 1 0   0 .274
Chase Blackwood c 2 0 0 0   0 0 0   0 2   0 0 2 0 0 0   0 2 0   12 3 0   0 .302
Sidney Spell dh 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   0 .271
Calem Ray 2b 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   2 0 0   2 .210
Glen Lemke p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .250
Totals 29 5 7 5   0 0 1   5 7   1 1 2 1 2 0   7 11 1   27 9 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Glen Lemke W,10-3   9.0 6 1 1 4 13   0 0 0 1 0 0   1 0 0   30 35   4 8   141   3.99