Gulf South Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2009-10 Gulf South Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
March 7, 2010 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Valdosta State...... 29 25-4 2385 82.2
2.North Alabama....... 29 13-16 2333 80.4
3.Delta State......... 27 19-8 2124 78.7
4.Arkansas Tech....... 30 29-1 2336 77.9
5.West Florida........ 25 11-14 1868 74.7
6.Harding............. 28 16-12 2081 74.3
7.Alabama-Huntsville.. 29 23-6 2138 73.7
8.West Alabama........ 27 13-14 1933 71.6
9.Henderson State..... 27 8-19 1907 70.6
10.West Georgia........ 28 13-15 1944 69.4
11.Arkansas-Monticello. 25 14-11 1625 65.0
12.Christian Brothers.. 27 17-10 1748 64.7
13.Ouachita Baptist.... 27 8-19 1745 64.6
14.Southern Arkansas... 27 9-18 1707 63.2
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Christian Brothers.. 27 1560 57.8
2.Arkansas Tech....... 30 1799 60.0
3.Arkansas-Monticello. 25 1549 62.0
4.Alabama-Huntsville.. 29 1864 64.3
5.Southern Arkansas... 27 1797 66.6
6.Valdosta State...... 29 1974 68.1
7.Harding............. 28 1922 68.6
8.Ouachita Baptist.... 27 1880 69.6
9.West Alabama........ 27 1914 70.9
10.West Georgia........ 28 2081 74.3
11.Delta State......... 27 2009 74.4
12.Henderson State..... 27 2080 77.0
13.West Florida........ 25 1969 78.8
14.North Alabama....... 29 2318 79.9
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Arkansas Tech....... 30 77.9 60.0 +17.9
2.Valdosta State...... 29 82.2 68.1 +14.2
3.Alabama-Huntsville.. 29 73.7 64.3 +9.4
4.Christian Brothers.. 27 64.7 57.8 +7.0
5.Harding............. 28 74.3 68.6 +5.7
6.Delta State......... 27 78.7 74.4 +4.3
7.Arkansas-Monticello. 25 65.0 62.0 +3.0
8.West Alabama........ 27 71.6 70.9 +0.7
9.North Alabama....... 29 80.4 79.9 +0.5
10.Southern Arkansas... 27 63.2 66.6 -3.3
11.West Florida........ 25 74.7 78.8 -4.0
12.West Georgia........ 28 69.4 74.3 -4.9
13.Ouachita Baptist.... 27 64.6 69.6 -5.0
14.Henderson State..... 27 70.6 77.0 -6.4
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Alabama-Huntsville.. 29 486 630 .771
2.Harding............. 28 519 740 .701
3.Christian Brothers.. 27 257 369 .696
4.Valdosta State...... 29 514 739 .696
5.Ouachita Baptist.... 27 368 542 .679
6.Arkansas Tech....... 30 428 631 .678
7.North Alabama....... 29 464 689 .673
8.West Florida........ 25 337 502 .671
9.West Alabama........ 27 293 450 .651
10.Henderson State..... 27 345 539 .640
11.Delta State......... 27 454 713 .637
12.West Georgia........ 28 395 628 .629
13.Southern Arkansas... 27 343 554 .619
14.Arkansas-Monticello. 25 301 518 .581
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Alabama-Huntsville.. 29 710 1489 .477
2.Valdosta State...... 29 827 1746 .474
3.Harding............. 28 699 1479 .473
4.North Alabama....... 29 821 1754 .468
5.West Alabama........ 27 708 1516 .467
6.Southern Arkansas... 27 625 1351 .463
7.West Florida........ 25 683 1509 .453
8.Arkansas Tech....... 30 826 1826 .452
9.Christian Brothers.. 27 635 1412 .450
10.Delta State......... 27 737 1647 .447
11.Henderson State..... 27 695 1567 .444
12.Ouachita Baptist.... 27 591 1374 .430
13.Arkansas-Monticello. 25 590 1378 .428
14.West Georgia........ 28 696 1665 .418
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Arkansas Tech....... 30 608 1547 .393
2.Valdosta State...... 29 698 1746 .400
3.Arkansas-Monticello. 25 544 1345 .404
4.Alabama-Huntsville.. 29 665 1629 .408
5.Christian Brothers.. 27 561 1329 .422
6.Harding............. 28 670 1574 .426
7.Southern Arkansas... 27 619 1421 .436
8.West Georgia........ 28 773 1735 .446
9.Delta State......... 27 695 1558 .446
10.West Alabama........ 27 693 1548 .448
11.West Florida........ 25 701 1539 .455
12.Ouachita Baptist.... 27 636 1390 .458
13.Henderson State..... 27 739 1605 .460
14.North Alabama....... 29 811 1713 .473
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.West Alabama........ 27 224 560 .400
2.Henderson State..... 27 172 432 .398
3.Alabama-Huntsville.. 29 232 626 .371
4.Arkansas Tech....... 30 256 691 .370
5.Valdosta State...... 29 217 591 .367
6.North Alabama....... 29 227 621 .366
7.Ouachita Baptist.... 27 195 565 .345
8.West Florida........ 25 165 482 .342
9.Harding............. 28 164 484 .339
10.Christian Brothers.. 27 221 660 .335
11.Southern Arkansas... 27 114 350 .326
12.Delta State......... 27 196 603 .325
13.West Georgia........ 28 157 508 .309
14.Arkansas-Monticello. 25 144 467 .308
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Valdosta State...... 29 168 572 .294
2.Arkansas Tech....... 30 170 559 .304
3.Ouachita Baptist.... 27 143 444 .322
4.Arkansas-Monticello. 25 158 489 .323
5.Christian Brothers.. 27 146 448 .326
6.Delta State......... 27 197 597 .330
7.Southern Arkansas... 27 157 475 .331
8.Alabama-Huntsville.. 29 210 620 .339
9.West Georgia........ 28 177 521 .340
10.West Florida........ 25 170 492 .346
11.Harding............. 28 195 558 .349
12.North Alabama....... 29 228 640 .356
13.Henderson State..... 27 171 477 .358
14.West Alabama........ 27 224 621 .361
2009-10 Gulf South Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
March 7, 2010 (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Valdosta State...... 29 1181 40.7
2.Delta State......... 27 1090 40.4
3.Arkansas-Monticello. 25 979 39.2
4.Arkansas Tech....... 30 1149 38.3
5.West Georgia........ 28 1064 38.0
6.Henderson State..... 27 990 36.7
7.West Florida........ 25 904 36.2
8.West Alabama........ 27 957 35.4
9.Alabama-Huntsville.. 29 1007 34.7
10.Harding............. 28 964 34.4
11.North Alabama....... 29 996 34.3
12.Christian Brothers.. 27 880 32.6
13.Ouachita Baptist.... 27 796 29.5
14.Southern Arkansas... 27 780 28.9
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Christian Brothers.. 27 776 28.7
2.Alabama-Huntsville.. 29 898 31.0
3.Harding............. 28 903 32.2
4.Ouachita Baptist.... 27 874 32.4
5.West Alabama........ 27 876 32.4
6.Arkansas-Monticello. 25 816 32.6
7.Arkansas Tech....... 30 1041 34.7
8.Delta State......... 27 938 34.7
9.Valdosta State...... 29 1020 35.2
10.Southern Arkansas... 27 964 35.7
11.Henderson State..... 27 975 36.1
12.West Florida........ 25 964 38.6
13.West Georgia........ 28 1092 39.0
14.North Alabama....... 29 1151 39.7
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Arkansas-Monticello. 25 979 39.2 816 32.6 +6.5
2.Delta State......... 27 1090 40.4 938 34.7 +5.6
3.Valdosta State...... 29 1181 40.7 1020 35.2 +5.6
4.Christian Brothers.. 27 880 32.6 776 28.7 +3.9
5.Alabama-Huntsville.. 29 1007 34.7 898 31.0 +3.8
6.Arkansas Tech....... 30 1149 38.3 1041 34.7 +3.6
7.West Alabama........ 27 957 35.4 876 32.4 +3.0
8.Harding............. 28 964 34.4 903 32.2 +2.2
9.Henderson State..... 27 990 36.7 975 36.1 +0.6
10.West Georgia........ 28 1064 38.0 1092 39.0 -1.0
11.West Florida........ 25 904 36.2 964 38.6 -2.4
12.Ouachita Baptist.... 27 796 29.5 874 32.4 -2.9
13.North Alabama....... 29 996 34.3 1151 39.7 -5.3
14.Southern Arkansas... 27 780 28.9 964 35.7 -6.8
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Henderson State..... 27 103 3.81
2.Arkansas-Monticello. 25 95 3.80
3.Valdosta State...... 29 103 3.55
4.Harding............. 28 95 3.39
5.Christian Brothers.. 27 90 3.33
6.West Florida........ 25 79 3.16
7.Ouachita Baptist.... 27 83 3.07
8.Delta State......... 27 82 3.04
9.West Georgia........ 28 83 2.96
10.Arkansas Tech....... 30 84 2.80
11.North Alabama....... 29 81 2.79
12.Southern Arkansas... 27 69 2.56
13.West Alabama........ 27 58 2.15
14.Alabama-Huntsville.. 29 62 2.14
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Delta State......... 27 460 17.04
2.Alabama-Huntsville.. 29 493 17.00
3.West Florida........ 25 410 16.40
4.Arkansas Tech....... 30 449 14.97
5.Valdosta State...... 29 425 14.66
6.Christian Brothers.. 27 394 14.59
7.North Alabama....... 29 419 14.45
8.Harding............. 28 389 13.89
9.West Alabama........ 27 372 13.78
10.Henderson State..... 27 331 12.26
11.West Georgia........ 28 340 12.14
12.Southern Arkansas... 27 324 12.00
13.Ouachita Baptist.... 27 323 11.96
14.Arkansas-Monticello. 25 277 11.08
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Arkansas Tech....... 30 308 10.27
2.North Alabama....... 29 273 9.41
3.Valdosta State...... 29 264 9.10
4.Delta State......... 27 245 9.07
5.Southern Arkansas... 27 216 8.00
6.Harding............. 28 223 7.96
7.West Florida........ 25 180 7.20
8.Ouachita Baptist.... 27 178 6.59
9.Henderson State..... 27 177 6.56
10.Christian Brothers.. 27 175 6.48
West Alabama........ 27 175 6.48
12.Arkansas-Monticello. 25 159 6.36
13.West Georgia........ 28 172 6.14
14.Alabama-Huntsville.. 29 134 4.62
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Arkansas Tech....... 30 382 12.7 585 19.5 +6.77
2.North Alabama....... 29 424 14.6 521 18.0 +3.34
3.Valdosta State...... 29 396 13.7 452 15.6 +1.93
4.Southern Arkansas... 27 396 14.7 433 16.0 +1.37
5.Delta State......... 27 420 15.6 435 16.1 +0.56
6.Christian Brothers.. 27 313 11.6 322 11.9 +0.33
7.Harding............. 28 459 16.4 443 15.8 -0.57
8.Arkansas-Monticello. 25 355 14.2 338 13.5 -0.68
9.Alabama-Huntsville.. 29 358 12.3 333 11.5 -0.86
10.West Georgia........ 28 408 14.6 379 13.5 -1.04
11.West Florida........ 25 423 16.9 387 15.5 -1.44
12.West Alabama........ 27 412 15.3 349 12.9 -2.33
13.Ouachita Baptist.... 27 425 15.7 351 13.0 -2.74
14.Henderson State..... 27 452 16.7 361 13.4 -3.37
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Alabama-Huntsville.. 29 493 17.0 358 12.3 1.38
2.Christian Brothers.. 27 394 14.6 313 11.6 1.26
3.Arkansas Tech....... 30 449 15.0 382 12.7 1.18
4.Delta State......... 27 460 17.0 420 15.6 1.10
5.Valdosta State...... 29 425 14.7 396 13.7 1.07
6.North Alabama....... 29 419 14.4 424 14.6 0.99
7.West Florida........ 25 410 16.4 423 16.9 0.97
8.West Alabama........ 27 372 13.8 412 15.3 0.90
9.Harding............. 28 389 13.9 459 16.4 0.85
10.West Georgia........ 28 340 12.1 408 14.6 0.83
11.Southern Arkansas... 27 324 12.0 396 14.7 0.82
12.Arkansas-Monticello. 25 277 11.1 355 14.2 0.78
13.Ouachita Baptist.... 27 323 12.0 425 15.7 0.76
14.Henderson State..... 27 331 12.3 452 16.7 0.73
2009-10 Gulf South Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
March 7, 2010 (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Arkansas-Monticello. 25 363 14.52
2.Delta State......... 27 387 14.33
3.Arkansas Tech....... 30 406 13.53
4.Valdosta State...... 29 373 12.86
5.West Georgia........ 28 351 12.54
6.Henderson State..... 27 321 11.89
7.West Florida........ 25 294 11.76
8.West Alabama........ 27 314 11.63
9.Christian Brothers.. 27 294 10.89
10.North Alabama....... 29 304 10.48
11.Harding............. 28 279 9.96
12.Ouachita Baptist.... 27 253 9.37
13.Alabama-Huntsville.. 29 250 8.62
14.Southern Arkansas... 27 206 7.63
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Valdosta State...... 29 808 27.86
2.Alabama-Huntsville.. 29 757 26.10
3.Delta State......... 27 703 26.04
4.West Georgia........ 28 713 25.46
5.Henderson State..... 27 669 24.78
6.Arkansas Tech....... 30 743 24.77
7.Arkansas-Monticello. 25 616 24.64
8.Harding............. 28 685 24.46
9.West Florida........ 25 610 24.40
10.North Alabama....... 29 692 23.86
11.West Alabama........ 27 643 23.81
12.Christian Brothers.. 27 586 21.70
13.Southern Arkansas... 27 574 21.26
14.Ouachita Baptist.... 27 543 20.11
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Arkansas Tech....... 30 256 8.53
2.West Alabama........ 27 224 8.30
3.Christian Brothers.. 27 221 8.19
4.Alabama-Huntsville.. 29 232 8.00
5.North Alabama....... 29 227 7.83
6.Valdosta State...... 29 217 7.48
7.Delta State......... 27 196 7.26
8.Ouachita Baptist.... 27 195 7.22
9.West Florida........ 25 165 6.60
10.Henderson State..... 27 172 6.37
11.Harding............. 28 164 5.86
12.Arkansas-Monticello. 25 144 5.76
13.West Georgia........ 28 157 5.61
14.Southern Arkansas... 27 114 4.22
2009-10 Gulf South Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
March 7, 2010 (All games)
WINNING STREAK
East Division Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Arkansas Tech 4
STANDINGS W-L Pct PF PA W-L Pct PF PA West Florida 2
--------- --- --- -- -- --- --- -- --
Valdosta State...... 9-1 .900 81.2 68.6 25-4 .862 82.2 68.1
Alabama-Huntsville.. 9-1 .900 77.7 66.4 23-6 .793 73.7 64.3
North Alabama....... 4-6 .400 77.6 78.6 13-16 .448 80.4 79.9
West Alabama........ 3-7 .300 71.5 75.6 13-14 .481 71.6 70.9
West Georgia........ 3-7 .300 67.3 75.9 13-15 .464 69.4 74.3
West Florida........ 2-8 .200 72.8 83.0 11-14 .440 74.7 78.8
West Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Arkansas Tech....... 13-1 .929 74.9 63.1 29-1 .967 77.9 60.0
Delta State......... 10-4 .714 77.9 74.2 19-8 .704 78.7 74.4
Arkansas-Monticello. 9-5 .643 63.6 59.9 14-11 .560 65.0 62.0
Harding............. 8-6 .571 72.7 70.7 16-12 .571 74.3 68.6
Christian Brothers.. 7-7 .500 59.9 57.8 17-10 .630 64.7 57.8
Southern Arkansas... 4-10 .286 62.5 69.1 9-18 .333 63.2 66.6
Ouachita Baptist.... 4-10 .286 63.1 67.4 8-19 .296 64.6 69.6
Henderson State..... 1-13 .071 64.9 77.4 8-19 .296 70.6 77.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Alabama-Huntsville.. 29 2138-1864 73.7-64.3 +9.4 710-1489 .477 232-626 .371 486-630 .771 1007 898 +3.8
Arkansas Tech....... 30 2336-1799 77.9-60.0 +17.9 826-1826 .452 256-691 .370 428-631 .678 1149 1041 +3.6
Arkansas-Monticello. 25 1625-1549 65.0-62.0 +3.0 590-1378 .428 144-467 .308 301-518 .581 979 816 +6.5
Christian Brothers.. 27 1748-1560 64.7-57.8 +7.0 635-1412 .450 221-660 .335 257-369 .696 880 776 +3.9
Delta State......... 27 2124-2009 78.7-74.4 +4.3 737-1647 .447 196-603 .325 454-713 .637 1090 938 +5.6
Harding............. 28 2081-1922 74.3-68.6 +5.7 699-1479 .473 164-484 .339 519-740 .701 964 903 +2.2
Henderson State..... 27 1907-2080 70.6-77.0 -6.4 695-1567 .444 172-432 .398 345-539 .640 990 975 +0.6
North Alabama....... 29 2333-2318 80.4-79.9 +0.5 821-1754 .468 227-621 .366 464-689 .673 996 1151 -5.3
Ouachita Baptist.... 27 1745-1880 64.6-69.6 -5.0 591-1374 .430 195-565 .345 368-542 .679 796 874 -2.9
Southern Arkansas... 27 1707-1797 63.2-66.6 -3.3 625-1351 .463 114-350 .326 343-554 .619 780 964 -6.8
Valdosta State...... 29 2385-1974 82.2-68.1 +14.2 827-1746 .474 217-591 .367 514-739 .696 1181 1020 +5.6
West Alabama........ 27 1933-1914 71.6-70.9 +0.7 708-1516 .467 224-560 .400 293-450 .651 957 876 +3.0
West Florida........ 25 1868-1969 74.7-78.8 -4.0 683-1509 .453 165-482 .342 337-502 .671 904 964 -2.4
West Georgia........ 28 1944-2081 69.4-74.3 -4.9 696-1665 .418 157-508 .309 395-628 .629 1064 1092 -1.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alabama-Huntsville | 13-15819 1217 | 11-10400 945 | 5-3730 746 | 29-29949 1033 |
Arkansas Tech | 15-16872 1125 | 11-11672 1061 | 4-2000 500 | 30-30544 1018 |
Arkansas-Monticello | 13-4025 310 | 10-8741 874 | 2-0 0 | 25-12766 511 |
Christian Brothers | 13-7790 599 | 13-11770 905 | 1-0 0 | 27-19560 724 |
Delta State | 11-11794 1072 | 14-11475 820 | 2-82 41 | 27-23351 865 |
Harding | 14-19434 1388 | 13-9108 701 | 1-850 850 | 28-29392 1050 |
Henderson State | 15-7631 509 | 11-9509 864 | 1-0 0 | 27-17140 635 |
North Alabama | 13-9528 733 | 14-14083 1006 | 2-1000 500 | 29-24611 849 |
Ouachita Baptist | 15-8278 552 | 12-12357 1030 | 0-0 0 | 27-20635 764 |
Southern Arkansas | 15-8047 536 | 12-7779 648 | 0-0 0 | 27-15826 586 |
Valdosta State | 15-28353 1890 | 11-9927 902 | 3-57 19 | 29-38337 1322 |
West Alabama | 11-4129 375 | 14-11867 848 | 2-212 106 | 27-16208 600 |
West Florida | 14-6934 495 | 8-7700 962 | 3-441 147 | 25-15075 603 |
West Georgia | 14-21954 1568 | 13-16581 1275 | 1-400 400 | 28-38935 1391 |
----------------------------------------------------------------------------------------------
Totals | 191-170588 893 | 167-152969 916 | 27-8772 325 | 299-226255 757 |
INDIVIDUAL BASKETBALL STATISTICS
2009-10 Gulf South Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
March 7, 2010 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Strode, Jared-UNA........ SR 29 207 42 119 575 19.8
2.Smith, Lance-HSU......... JR 27 198 0 100 496 18.4
3.Miller, Rory-UNA......... JR 29 195 34 90 514 17.7
4.Curnell, Tyrone-VSU...... SR 29 168 22 154 512 17.7
5.Warner, Zack-CBU......... SO 26 157 41 102 457 17.6
6.Clements, Daviel-UNA..... JR 29 165 100 61 491 16.9
7.Swanson, Jason-UWA....... SR 27 177 6 78 438 16.2
8.Friedel,Brandon-ATU...... SR 30 151 91 59 452 15.1
9.Thomas, Maurice-UWF...... SR 25 123 18 94 358 14.3
10.Turner, Jarrell-UAM...... JR 24 124 10 73 331 13.8
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Smith, Lance-HSU......... JR 27 126 234 360 13.3
2.Dennis, Scott-CBU........ SO 27 100 205 305 11.3
3.Swanson, Jason-UWA....... SR 27 75 199 274 10.1
4.Curnell, Tyrone-VSU...... SR 29 64 186 250 8.6
5.Pringle, John-UWG........ SR 28 69 159 228 8.1
6.Turner, Jarrell-UAM...... JR 24 68 112 180 7.5
7.Mitchell, Ken-UWF........ JR 21 46 105 151 7.2
8.Miller, Rory-UNA......... JR 29 64 136 200 6.9
9.Brown, Kevin-HU.......... JR 28 55 133 188 6.7
10.Strode, Jared-UNA........ SR 29 33 154 187 6.4
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Mitchell, Ken-UWF........ JR 21 112 169 .663
2.Swanson, Jason-UWA....... SR 27 177 321 .551
3.Smith, Lance-HSU......... JR 27 198 391 .506
4.Strode, Jared-UNA........ SR 29 207 412 .502
5.Miller, Rory-UNA......... JR 29 195 391 .499
6.Curnell, Tyrone-VSU...... SR 29 168 340 .494
7.Turner, Jarrell-UAM...... JR 24 124 261 .475
8.Jackson, Jonathan-UWF.... SR 24 126 272 .463
9.Pringle, John-UWG........ SR 28 153 336 .455
10.Friedel,Brandon-ATU...... SR 30 151 346 .436
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Akins,Chad-DSU........... SR 21 154 7.33
2.Magette, Josh-UAH........ SO 29 190 6.55
3.Thomas, Maurice-UWF...... SR 25 135 5.40
4.Couvion, Kyle-CBU........ SR 27 108 4.00
5.Massey,Laithe-ATU........ JR 29 110 3.79
6.Dennis, Scott-CBU........ SO 27 89 3.30
7.James, Tony-SAU.......... SR 25 80 3.20
8.Davila, Jose-UWF......... FR 25 77 3.08
9.Shannon, Jacobe-UNA...... JR 29 87 3.00
Warner, Zack-CBU......... SO 26 78 3.00
Davis, Chris-UWA......... SR 25 75 3.00
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Smith, Jaime-UAH......... FR 29 114 128 .891
2.Blake, Stephen-HU........ JR 28 95 108 .880
3.Thomas, Maurice-UWF...... SR 25 94 114 .825
4.Warner, Zack-CBU......... SO 26 102 127 .803
5.Lewis, Ricardo-VSU....... SR 29 79 99 .798
6.Davis,Jeremie-DSU........ JR 26 82 103 .796
7.Hoggard, Max-UWF......... SR 24 67 86 .779
8.Sirju, Richard-UWA....... SR 27 69 89 .775
9.Cummings, Justin-UWG..... JR 28 75 98 .765
10.Allen,Renard-ATU......... SR 29 95 125 .760
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Thomas, Maurice-UWF...... SR 25 49 1.96
2.Curnell, Tyrone-VSU...... SR 29 54 1.86
Massey,Laithe-ATU........ JR 29 54 1.86
4.Dade, Sanchez-SAU........ SR 27 50 1.85
5.Patterson, Vincent-HSU... SR 22 40 1.82
6.Shelton, Jeff-HSU........ SO 25 45 1.80
7.Strode, Jared-UNA........ SR 29 52 1.79
8.Couvion, Kyle-CBU........ SR 27 48 1.78
9.Morgan, Trent-HU......... SR 28 49 1.75
10.Akins,Chad-DSU........... SR 21 36 1.71
3-POINT FG PCT (Min. 2.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Sirju, Richard-UWA....... SR 27 69 151 .457
2.Mitchell, Austin-OBU..... FR 22 48 107 .449
3.Mendenhall, Alquan-UWA... SO 27 84 188 .447
4.Friedel,Brandon-ATU...... SR 30 91 214 .425
5.Oldham, Kyle-HSU......... SR 27 64 152 .421
6.Clements, Daviel-UNA..... JR 29 100 240 .417
7.Dunbar,Jeremy-ATU........ JR 29 63 153 .412
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Clements, Daviel-UNA..... JR 29 100 3.45
2.Mendenhall, Alquan-UWA... SO 27 84 3.11
3.Friedel,Brandon-ATU...... SR 30 91 3.03
4.Sirju, Richard-UWA....... SR 27 69 2.56
5.Oldham, Kyle-HSU......... SR 27 64 2.37
6.Mitchell, Austin-OBU..... FR 22 48 2.18
7.Dunbar,Jeremy-ATU........ JR 29 63 2.17
8.Doran, Kevin-CBU......... SO 27 53 1.96
9.Svilar, Vojin-UWG........ JR 28 54 1.93
10.Patterson, Vincent-HSU... SR 22 42 1.91
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Smith, Lance-HSU......... JR 27 55 2.04
2.Easter, Derek-UAM........ SR 24 47 1.96
3.Humphrey,Irvin-ATU....... SR 30 42 1.40
4.Brown, Kevin-HU.......... JR 28 39 1.39
5.Mitchell, Ken-UWF........ JR 21 29 1.38
6.Nelson, Ryan-VSU......... SR 26 35 1.35
7.Williams, Belford-OBU.... SR 27 32 1.19
8.Warner, Zack-CBU......... SO 26 30 1.15
9.Campbell, Zane-UAH....... FR 29 32 1.10
10.Swanson, Jason-UWA....... SR 27 29 1.07
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Couvion, Kyle-CBU........ SR 27 108 4.0 36 1.3 3.00
2.Akins,Chad-DSU........... SR 21 154 7.3 52 2.5 2.96
3.Magette, Josh-UAH........ SO 29 190 6.6 75 2.6 2.53
4.Shannon, Jacobe-UNA...... JR 29 87 3.0 42 1.4 2.07
5.Massey,Laithe-ATU........ JR 29 110 3.8 57 2.0 1.93
6.Davila, Jose-UWF......... FR 25 77 3.1 51 2.0 1.51
7.James, Tony-SAU.......... SR 25 80 3.2 58 2.3 1.38
8.Davis, Chris-UWA......... SR 25 75 3.0 62 2.5 1.21
9.Dennis, Scott-CBU........ SO 27 89 3.3 74 2.7 1.20
10.Thomas, Maurice-UWF...... SR 25 135 5.4 115 4.6 1.17
2009-10 Gulf South Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
March 7, 2010 (All games)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Smith, Lance-HSU......... JR 27 126 4.67
2.Dennis, Scott-CBU........ SO 27 100 3.70
3.Brown,Marqueys-DSU....... SO 27 84 3.11
4.Turner, Jarrell-UAM...... JR 24 68 2.83
5.Swanson, Jason-UWA....... SR 27 75 2.78
6.Lacey, Anthony-UAM....... SR 24 65 2.71
7.Williams, Belford-OBU.... SR 27 72 2.67
8.Field, Gavin-UWG......... SO 28 74 2.64
9.Pringle, John-UWG........ SR 28 69 2.46
10.Miller, Rory-UNA......... JR 29 64 2.21
Curnell, Tyrone-VSU...... SR 29 64 2.21
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Smith, Lance-HSU......... JR 27 234 8.67
2.Dennis, Scott-CBU........ SO 27 205 7.59
3.Swanson, Jason-UWA....... SR 27 199 7.37
4.Curnell, Tyrone-VSU...... SR 29 186 6.41
5.Pringle, John-UWG........ SR 28 159 5.68
6.Strode, Jared-UNA........ SR 29 154 5.31
7.Mitchell, Ken-UWF........ JR 21 105 5.00
8.Magette, Josh-UAH........ SO 29 142 4.90
9.Brown, Kevin-HU.......... JR 28 133 4.75
10.Miller, Rory-UNA......... JR 29 136 4.69
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Dennis, Scott-CBU........ SO 27 1001 37.07
2.Turner, Jarrell-UAM...... JR 24 862 35.92
3.Couvion, Kyle-CBU........ SR 27 958 35.48
4.Thomas, Maurice-UWF...... SR 25 881 35.24
5.Warner, Zack-CBU......... SO 26 892 34.31
6.Miller, Rory-UNA......... JR 29 976 33.66
7.Jackson, Jonathan-UWF.... SR 24 788 32.83
8.Hoggard, Max-UWF......... SR 24 780 32.50
9.Clements, Daviel-UNA..... JR 29 932 32.14
10.Tillman, Tommy-HSU....... JR 27 853 31.59
