Gulf South Conference
Delta State
Season Schedule/Results & Leaders
Gulf South Conference
Delta State Season Schedule/Results & Leaders (March 7, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (9-2) (9-5) (1-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-4) (3-1) (5-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/09 at Xavier (LA) 60-71 L 285 (12)Brown,Marqueys (8)Brown,Marqueys
11/19/09 at Loyola (LA) WOT 97-96 (31)Ollie,Roderick (6)Brown,Marqueys
(6)Ollie,Roderick
11/23/09 WEST ALABAMA W 72-67 775 (18)Ollie,Roderick (7)Brown,Marqueys
11/28/09 ALABAMA-HUNTSVILLE 70-73 L 889 (15)McCray,Joe (7)Pirshin,Dmitry
11/30/09 NORTH ALABAMA W 75-70 898 (17)McCray,Joe (12)Brown,Marqueys
12/3/09 at West Georgia W 94-77 1083 (20)Brown,Marqueys (8)McCray,Joe
12/13/09 at West Florida W 75-63 542 (13)Davis,Jeremie (10)Ollie,Roderick
12/15/09 at Valdosta State 93-102 L 1141 (25)McCray,Joe (9)McCray,Joe
12/19/09 LOYOLA (LA) W 80-78 701 (21)Spencer,Eric (11)McCray,Joe
12/21/09 vs Eckerd College W 88-76 82 (23)McCray,Joe (6)Pirshin,Dmitry
12/22/09 at Tampa W 58-56 177 (18)Ollie,Roderick (12)McCray,Joe
01/05/10 at Concordia-Selma W 82-48 151 (27)Davis,Jeremie (9)Brown,Marqueys
1/9/2010 * at Ouachita Baptist W 67-62 (23)Davis,Jeremie (6)Ollie,Roderick
1/14/10 * at Arkansas-Monticello W 83-73 485 (24)Akins,Chad (6)Brown,Marqueys
(6)Ollie,Roderick
01/16/10 * CHRISTIAN BROTHERS W 56-55 899 (12)Spencer,Eric (5)Ollie,Roderick
01/21/10 * SOUTHERN ARKANSAS W 83-59 869 (16)Ollie,Roderick (7)Pirshin,Dmitry
1/23/10 * at Arkansas Tech 77-88 L 4122 (26)Akins,Chad (9)Davis,Jeremie
01/28/10 * HARDING W 96-80 1123 (24)Spencer,Eric (7)Spencer,Eric
(7)Davis,Jeremie
01/30/10 * at Henderson State W 76-72 497 (20)Akins,Chad (10)Spencer,Eric
(10)Brown,Marqueys
02/04/10 * OUACHITA BAPTIST W 84-77 1139 (20)Brown,Marqueys (8)Ollie,Roderick
02/11/10 * ARKANSAS-MONTICELLO W 82-69 1010 (18)Brown,Marqueys (7)McCray,Joe
02/13/10 * at Christian Brothers 55-68 L 750 (14)McCray,Joe (6)Brown,Marqueys
02/18/10 * at Southern Arkansas WOT 86-85 556 (26)Brown,Marqueys (10)Ollie,Roderick
02/20/10 * ARKANSAS TECH 66-76 L 2392 (23)Davis,Jeremie (12)Ollie,Roderick
02/25/10 * at Harding 88-100 L 1686 (25)Ollie,Roderick (11)Pirshin,Dmitry
02/27/10 * HENDERSON STATE W 92-75 1099 (22)Davis,Jeremie (11)Brown,Marqueys
(22)Ollie,Roderick
3/5/10 vs North Alabama 89-93 L (18)Ollie,Roderick (10)McCray,Joe
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 11794 1072
AWAY.................... 14 11475 820
NEUTRAL................. 2 82 41
TOTAL................... 27 23351 865
Overall Team Statistics
Gulf South Conference
Delta State Overall Team Statistics (March 7, 2010)
All games
TEAM STATISTICS DSU OPP
--------------------------------------------------------
SCORING....................... 2124 2009
Points per game............. 78.7 74.4
Scoring margin.............. +4.3 -
FIELD GOALS-ATT............... 737-1647 695-1558
Field goal pct.............. .447 .446
3 POINT FG-ATT................ 196-603 197-597
3-point FG pct.............. .325 .330
3-pt FG made per game....... 7.3 7.3
FREE THROWS-ATT............... 454-713 422-629
Free throw pct.............. .637 .671
REBOUNDS...................... 1090 938
Rebounds per game........... 40.4 34.7
Rebounding margin........... +5.6 -
ASSISTS....................... 460 395
Assists per game............ 17.0 14.6
TURNOVERS..................... 420 435
Turnovers per game.......... 15.6 16.1
Turnover margin............. +0.6 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 245 201
Steals per game............. 9.1 7.4
BLOCKS........................ 82 69
Blocks per game............. 3.0 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 11794 11557
Home games-Avg/Game......... 11-1072 14-820
Neutral site-Avg/Game....... - 2-41
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 946 1150 28 - 2124
Opponents... 956 1027 26 - 2009
Season Box Score
Gulf South Conference
Delta State Season Box Score (March 7, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (9-2) (9-5) (1-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-4) (3-1) (5-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Ollie,Roderick..... 27-26 771 28.6 130-311 .418 48-154 .312 62-97 .639 44 109 153 5.7 53 2 37 48 22 37 370 13.7
05 McCray,Joe......... 25-19 676 27.0 95-254 .374 47-148 .318 53-82 .646 41 101 142 5.7 65 2 48 57 2 37 290 11.6
22 Brown,Marqueys..... 27-23 692 25.6 126-203 .621 0-4 .000 58-122 .475 84 90 174 6.4 70 2 25 49 18 31 310 11.5
34 Spencer,Eric....... 26-4 593 22.8 100-209 .478 28-75 .373 67-94 .713 23 64 87 3.3 38 0 48 50 1 24 295 11.3
12 Davis,Jeremie...... 26-11 549 21.1 83-186 .446 42-107 .393 82-103 .796 27 64 91 3.5 53 2 32 48 1 15 290 11.2
21 Akins,Chad......... 21-16 554 26.4 66-151 .437 17-54 .315 58-77 .753 12 43 55 2.6 43 0 154 52 0 36 207 9.9
32 Pirshin,Dmitry..... 27-13 435 16.1 49-98 .500 0-2 .000 27-59 .458 53 69 122 4.5 87 4 23 30 4 18 125 4.6
35 Hair,Dino.......... 25-10 376 15.0 44-95 .463 4-12 .333 20-32 .625 21 40 61 2.4 49 2 9 20 22 11 112 4.5
24 Green,Earnesto..... 21-6 236 11.2 13-51 .255 6-28 .214 9-14 .643 6 16 22 1.0 22 0 25 23 3 12 41 2.0
31 Clark,David........ 18-0 171 9.5 16-30 .533 0-0 .000 0-4 .000 11 21 32 1.8 18 0 8 8 6 9 32 1.8
11 Walker,Cody........ 25-6 286 11.4 10-36 .278 2-14 .143 14-20 .700 4 18 22 0.9 37 0 48 23 0 11 36 1.4
14 Stokes,Brent....... 9-0 27 3.0 2-4 .500 2-2 1.000 0-0 .000 0 5 5 0.6 6 0 1 1 0 1 6 0.7
51 Daniels,Glenn...... 18-1 66 3.7 3-14 .214 0-0 .000 4-9 .444 4 9 13 0.7 12 0 2 7 3 3 10 0.6
13 Poole,Will......... 5-0 21 4.2 0-5 .000 0-3 .000 0-0 .000 2 2 4 0.8 2 0 0 1 0 0 0 0.0
TEAM,.............. 55 52 107 4.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5453 737-1647 .447 196-603 .325 454-713 .637 387 703 1090 40.4 555 14 460 420 82 245 2124 78.7
Opponents.......... 27 5448 695-1558 .446 197-597 .330 422-629 .671 288 650 938 34.7 557 - 395 435 69 201 2009 74.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 946 1150 28 - 2124
Opponents... 956 1027 26 - 2009
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Delta State................... 119 3 122
Opponents..................... 76 13 89
Combined Team Statistics
Gulf South Conference
Delta State Combined Team Statistics (March 7, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/09 at Xavier (LA) L 60-71 285
11/19/09 at Loyola (LA) W OT 97-96 -
11/23/09 WEST ALABAMA W 72-67 775
11/28/09 ALABAMA-HUNTSVILLE L 70-73 889
11/30/09 NORTH ALABAMA W 75-70 898
12/3/09 at West Georgia W 94-77 1083
12/13/09 at West Florida W 75-63 542
12/15/09 at Valdosta State L 93-102 1141
12/19/09 LOYOLA (LA) W 80-78 701
12/21/09 vs Eckerd College W 88-76 82
12/22/09 at Tampa W 58-56 177
01/05/10 at Concordia-Selma W 82-48 151
*1/9/2010 at Ouachita Baptist W 67-62 -
*1/14/10 at Arkansas-Monticello W 83-73 485
*01/16/10 CHRISTIAN BROTHERS W 56-55 899
*01/21/10 SOUTHERN ARKANSAS W 83-59 869
*1/23/10 at Arkansas Tech L 77-88 4122
*01/28/10 HARDING W 96-80 1123
*01/30/10 at Henderson State W 76-72 497
*02/04/10 OUACHITA BAPTIST W 84-77 1139
*02/11/10 ARKANSAS-MONTICELLO W 82-69 1010
*02/13/10 at Christian Brothers L 55-68 750
*02/18/10 at Southern Arkansas W OT 86-85 556
*02/20/10 ARKANSAS TECH L 66-76 2392
*02/25/10 at Harding L 88-100 1686
*02/27/10 HENDERSON STATE W 92-75 1099
3/5/10 vs North Alabama L 89-93 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (9-2) (9-5) (1-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-4) (3-1) (5-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Ollie,Roderick...... 27-26 28.6 .418 .312 .639 5.7 1.4 37 22 13.7
05 McCray,Joe.......... 25-19 27.0 .374 .318 .646 5.7 1.9 37 2 11.6
22 Brown,Marqueys...... 27-23 25.6 .621 .000 .475 6.4 0.9 31 18 11.5
34 Spencer,Eric........ 26-4 22.8 .478 .373 .713 3.3 1.8 24 1 11.3
12 Davis,Jeremie....... 26-11 21.1 .446 .393 .796 3.5 1.2 15 1 11.2
21 Akins,Chad.......... 21-16 26.4 .437 .315 .753 2.6 7.3 36 0 9.9
32 Pirshin,Dmitry...... 27-13 16.1 .500 .000 .458 4.5 0.9 18 4 4.6
35 Hair,Dino........... 25-10 15.0 .463 .333 .625 2.4 0.4 11 22 4.5
24 Green,Earnesto...... 21-6 11.2 .255 .214 .643 1.0 1.2 12 3 2.0
31 Clark,David......... 18-0 9.5 .533 .000 .000 1.8 0.4 9 6 1.8
11 Walker,Cody......... 25-6 11.4 .278 .143 .700 0.9 1.9 11 0 1.4
14 Stokes,Brent........ 9-0 3.0 .500 1.000 .000 0.6 0.1 1 0 0.7
51 Daniels,Glenn....... 18-1 3.7 .214 .000 .444 0.7 0.1 3 3 0.6
13 Poole,Will.......... 5-0 4.2 .000 .000 .000 0.8 0.0 0 0 0.0
Total............... 27 .447 .325 .637 40.4 17.0 245 82 78.7
Opponents........... 27 .446 .330 .671 34.7 14.6 201 69 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ollie,Roderick...... 27 130-311 .418 48-154 .312 62-97 .639 370 13.7
McCray,Joe.......... 25 95-254 .374 47-148 .318 53-82 .646 290 11.6
Brown,Marqueys...... 27 126-203 .621 0-4 .000 58-122 .475 310 11.5
Spencer,Eric........ 26 100-209 .478 28-75 .373 67-94 .713 295 11.3
Davis,Jeremie....... 26 83-186 .446 42-107 .393 82-103 .796 290 11.2
Akins,Chad.......... 21 66-151 .437 17-54 .315 58-77 .753 207 9.9
Pirshin,Dmitry...... 27 49-98 .500 0-2 .000 27-59 .458 125 4.6
Hair,Dino........... 25 44-95 .463 4-12 .333 20-32 .625 112 4.5
Green,Earnesto...... 21 13-51 .255 6-28 .214 9-14 .643 41 2.0
Clark,David......... 18 16-30 .533 0-0 .000 0-4 .000 32 1.8
Walker,Cody......... 25 10-36 .278 2-14 .143 14-20 .700 36 1.4
Stokes,Brent........ 9 2-4 .500 2-2 1.000 0-0 .000 6 0.7
Daniels,Glenn....... 18 3-14 .214 0-0 .000 4-9 .444 10 0.6
Poole,Will.......... 5 0-5 .000 0-3 .000 0-0 .000 0 0.0
Total............... 27 737-1647 .447 196-603 .325 454-713 .637 2124 78.7
Opponents........... 27 695-1558 .446 197-597 .330 422-629 .671 2009 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ollie,Roderick...... 27 771 44 109 153 53 2 37 48 0.8 31
McCray,Joe.......... 25 676 41 101 142 65 2 48 57 0.8 25
Brown,Marqueys...... 27 692 84 90 174 70 2 25 49 0.5 26
Spencer,Eric........ 26 593 23 64 87 38 0 48 50 1.0 24
Davis,Jeremie....... 26 549 27 64 91 53 2 32 48 0.7 27
Akins,Chad.......... 21 554 12 43 55 43 0 154 52 3.0 26
Pirshin,Dmitry...... 27 435 53 69 122 87 4 23 30 0.8 13
Hair,Dino........... 25 376 21 40 61 49 2 9 20 0.5 16
Green,Earnesto...... 21 236 6 16 22 22 0 25 23 1.1 9
Clark,David......... 18 171 11 21 32 18 0 8 8 1.0 8
Walker,Cody......... 25 286 4 18 22 37 0 48 23 2.1 10
Stokes,Brent........ 9 27 0 5 5 6 0 1 1 1.0 3
Daniels,Glenn....... 18 66 4 9 13 12 0 2 7 0.3 5
Poole,Will.......... 5 21 2 2 4 2 0 0 1 0.0 0
Total............... 27 5453 387 703 1090 555 14 460 420 1.1 97
Opponents........... 27 5448 288 650 938 557 - 395 435 0.9 102
TEAM STATISTICS DSU OPP
--------------------------------------------------------
SCORING....................... 2124 2009
Points per game............. 78.7 74.4
Scoring margin.............. +4.3 -
FIELD GOALS-ATT............... 737-1647 695-1558
Field goal pct.............. .447 .446
3 POINT FG-ATT................ 196-603 197-597
3-point FG pct.............. .325 .330
3-pt FG made per game....... 7.3 7.3
FREE THROWS-ATT............... 454-713 422-629
Free throw pct.............. .637 .671
REBOUNDS...................... 1090 938
Rebounds per game........... 40.4 34.7
Rebounding margin........... +5.6 -
ASSISTS....................... 460 395
Assists per game............ 17.0 14.6
TURNOVERS..................... 420 435
Turnovers per game.......... 15.6 16.1
Turnover margin............. +0.6 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 245 201
Steals per game............. 9.1 7.4
BLOCKS........................ 82 69
Blocks per game............. 3.0 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 11794 11557
Home games-Avg/Game......... 11-1072 14-820
Neutral site-Avg/Game....... - 2-41
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 946 1150 28 - 2124
Opponents... 956 1027 26 - 2009
Category Leaders
Gulf South Conference
Delta State Category Leaders (March 7, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown,Marqueys...... 126 203 .621 Ollie,Roderick...... 27 311 11.5
Clark,David......... 16 30 .533 McCray,Joe.......... 25 254 10.2
Pirshin,Dmitry...... 49 98 .500 Spencer,Eric........ 26 209 8.0
Stokes,Brent........ 2 4 .500 Brown,Marqueys...... 27 203 7.5
Spencer,Eric........ 100 209 .478 Davis,Jeremie....... 26 186 7.2
Hair,Dino........... 44 95 .463
Davis,Jeremie....... 83 186 .446 FIELD GOALS MADE G Made Made/G
Akins,Chad.......... 66 151 .437 -----------------------------------
Ollie,Roderick...... 130 311 .418 Ollie,Roderick...... 27 130 4.8
McCray,Joe.......... 95 254 .374 Brown,Marqueys...... 27 126 4.7
Walker,Cody......... 10 36 .278 Spencer,Eric........ 26 100 3.8
Green,Earnesto...... 13 51 .255 McCray,Joe.......... 25 95 3.8
Davis,Jeremie....... 26 83 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stokes,Brent........ 2 2 1.000 Ollie,Roderick...... 27 154 5.7
Davis,Jeremie....... 42 107 .393 McCray,Joe.......... 25 148 5.9
Spencer,Eric........ 28 75 .373 Davis,Jeremie....... 26 107 4.1
Hair,Dino........... 4 12 .333 Spencer,Eric........ 26 75 2.9
McCray,Joe.......... 47 148 .318 Akins,Chad.......... 21 54 2.6
Akins,Chad.......... 17 54 .315
Ollie,Roderick...... 48 154 .312 3-POINT FGS MADE G Made Made/G
Green,Earnesto...... 6 28 .214 -----------------------------------
Walker,Cody......... 2 14 .143 Ollie,Roderick...... 27 48 1.8
Pirshin,Dmitry...... 0 2 .000 McCray,Joe.......... 25 47 1.9
Poole,Will.......... 0 3 .000 Davis,Jeremie....... 26 42 1.6
Brown,Marqueys...... 0 4 .000 Spencer,Eric........ 26 28 1.1
Akins,Chad.......... 21 17 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis,Jeremie....... 82 103 .796 Brown,Marqueys...... 27 122 4.5
Akins,Chad.......... 58 77 .753 Davis,Jeremie....... 26 103 4.0
Spencer,Eric........ 67 94 .713 Ollie,Roderick...... 27 97 3.6
Walker,Cody......... 14 20 .700 Spencer,Eric........ 26 94 3.6
McCray,Joe.......... 53 82 .646 McCray,Joe.......... 25 82 3.3
Green,Earnesto...... 9 14 .643
Ollie,Roderick...... 62 97 .639 FREE THROWS MADE G Made Made/G
Hair,Dino........... 20 32 .625 -----------------------------------
Brown,Marqueys...... 58 122 .475 Ollie,Roderick...... 27 62 2.3
Pirshin,Dmitry...... 27 59 .458 Brown,Marqueys...... 27 58 2.1
Daniels,Glenn....... 4 9 .444 Spencer,Eric........ 26 67 2.6
Clark,David......... 0 4 .000 McCray,Joe.......... 25 53 2.1
Davis,Jeremie....... 26 82 3.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ollie,Roderick...... 27 370 13.7 Ollie,Roderick...... 27 370 13.7
Brown,Marqueys...... 27 310 11.5 McCray,Joe.......... 25 290 11.6
Spencer,Eric........ 26 295 11.3 Brown,Marqueys...... 27 310 11.5
McCray,Joe.......... 25 290 11.6 Spencer,Eric........ 26 295 11.3
Davis,Jeremie....... 26 290 11.2 Davis,Jeremie....... 26 290 11.2
Akins,Chad.......... 21 207 9.9 Akins,Chad.......... 21 207 9.9
Pirshin,Dmitry...... 27 125 4.6 Pirshin,Dmitry...... 27 125 4.6
Hair,Dino........... 25 112 4.5 Hair,Dino........... 25 112 4.5
Green,Earnesto...... 21 41 2.0 Green,Earnesto...... 21 41 2.0
Walker,Cody......... 25 36 1.4 Clark,David......... 18 32 1.8
Clark,David......... 18 32 1.8 Walker,Cody......... 25 36 1.4
Daniels,Glenn....... 18 10 0.6 Stokes,Brent........ 9 6 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brown,Marqueys...... 27 174 6.4 Akins,Chad.......... 21 154 7.3
Ollie,Roderick...... 27 153 5.7 McCray,Joe.......... 25 48 1.9
McCray,Joe.......... 25 142 5.7 Walker,Cody......... 25 48 1.9
Pirshin,Dmitry...... 27 122 4.5 Spencer,Eric........ 26 48 1.8
Davis,Jeremie....... 26 91 3.5 Ollie,Roderick...... 27 37 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brown,Marqueys...... 27 174 6.4 McCray,Joe.......... 25 37 1.5
McCray,Joe.......... 25 142 5.7 Ollie,Roderick...... 27 37 1.4
Ollie,Roderick...... 27 153 5.7 Akins,Chad.......... 21 36 1.7
Pirshin,Dmitry...... 27 122 4.5 Brown,Marqueys...... 27 31 1.1
Davis,Jeremie....... 26 91 3.5 Spencer,Eric........ 26 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brown,Marqueys...... 27 84 3.1 Ollie,Roderick...... 27 22 0.8
Pirshin,Dmitry...... 27 53 2.0 Hair,Dino........... 25 22 0.9
Ollie,Roderick...... 27 44 1.6 Brown,Marqueys...... 27 18 0.7
McCray,Joe.......... 25 41 1.6 Clark,David......... 18 6 0.3
Davis,Jeremie....... 26 27 1.0 Pirshin,Dmitry...... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ollie,Roderick...... 27 109 4.0 Ollie,Roderick...... 27 771 28.6
McCray,Joe.......... 25 101 4.0 Brown,Marqueys...... 27 692 25.6
Brown,Marqueys...... 27 90 3.3 McCray,Joe.......... 25 676 27.0
Pirshin,Dmitry...... 27 69 2.6 Spencer,Eric........ 26 593 22.8
Spencer,Eric........ 26 64 2.5 Akins,Chad.......... 21 554 26.4
Davis,Jeremie....... 26 64 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pirshin,Dmitry...... 27 87 3.2 McCray,Joe.......... 25 57 2.3
Brown,Marqueys...... 27 70 2.6 Akins,Chad.......... 21 52 2.5
McCray,Joe.......... 25 65 2.6 Spencer,Eric........ 26 50 1.9
Ollie,Roderick...... 27 53 2.0 Brown,Marqueys...... 27 49 1.8
Davis,Jeremie....... 26 53 2.0 Ollie,Roderick...... 27 48 1.8
Davis,Jeremie....... 26 48 1.8
FOULOUTS G No.
----------------------------
Pirshin,Dmitry...... 27 4
Brown,Marqueys...... 27 2
Hair,Dino........... 25 2
Davis,Jeremie....... 26 2
Ollie,Roderick...... 27 2
McCray,Joe.......... 25 2
Overall/Conference Statistics
Gulf South Conference
Delta State Overall/Conference Statistics (March 7, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ollie,Roderick...... 27-26 28.6 .418 .312 .639 5.7 1.4 37 22 13.7 14-13 28.0 .409 .288 .622 6.1 1.2 18 11 12.4
McCray,Joe.......... 25-19 27.0 .374 .318 .646 5.7 1.9 37 2 11.6 12-9 27.0 .336 .295 .697 4.8 1.8 17 1 9.4
Brown,Marqueys...... 27-23 25.6 .621 .000 .475 6.4 0.9 31 18 11.5 14-11 26.5 .596 .000 .531 6.2 0.9 19 8 12.1
Spencer,Eric........ 26-4 22.8 .478 .373 .713 3.3 1.8 24 1 11.3 13-1 23.1 .477 .486 .694 4.2 2.0 13 1 12.2
Davis,Jeremie....... 26-11 21.1 .446 .393 .796 3.5 1.2 15 1 11.2 14-9 24.8 .460 .400 .811 3.9 1.4 6 1 12.5
Akins,Chad.......... 21-16 26.4 .437 .315 .753 2.6 7.3 36 0 9.9 10-8 27.1 .500 .375 .821 2.3 7.4 18 0 11.5
Pirshin,Dmitry...... 27-13 16.1 .500 .000 .458 4.5 0.9 18 4 4.6 14-3 14.7 .451 .000 .467 4.4 0.9 7 1 4.3
Hair,Dino........... 25-10 15.0 .463 .333 .625 2.4 0.4 11 22 4.5 12-9 20.0 .569 .200 .467 2.8 0.5 7 14 5.5
Green,Earnesto...... 21-6 11.2 .255 .214 .643 1.0 1.2 12 3 2.0 10-1 9.9 .261 .333 .714 0.9 0.9 3 2 2.2
Clark,David......... 18-0 9.5 .533 .000 .000 1.8 0.4 9 6 1.8 7-0 7.6 .400 .000 .000 1.9 0.3 4 0 0.6
Walker,Cody......... 25-6 11.4 .278 .143 .700 0.9 1.9 11 0 1.4 14-5 11.6 .304 .182 .688 0.8 1.9 6 0 1.9
Stokes,Brent........ 9-0 3.0 .500 1.000 .000 0.6 0.1 1 0 0.7 6-0 2.8 1.000 1.000 .000 0.5 0.0 1 0 0.5
Daniels,Glenn....... 18-1 3.7 .214 .000 .444 0.7 0.1 3 3 0.6 10-1 4.4 .143 .000 .500 1.2 0.1 3 3 0.5
Poole,Will.......... 5-0 4.2 .000 .000 .000 0.8 0.0 0 0 0.0
Total............... 27 .447 .325 .637 40.4 17.0 245 82 78.7 14 .454 .342 .654 39.3 16.1 122 42 77.9
Opponents........... 27 .446 .330 .671 34.7 14.6 201 69 74.4 14 .454 .341 .631 34.5 15.2 109 32 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ollie,Roderick...... 130-311 .418 48-154 .312 62-97 .639 370 13.7 61-149 .409 23-80 .288 28-45 .622 173 12.4
McCray,Joe.......... 95-254 .374 47-148 .318 53-82 .646 290 11.6 36-107 .336 18-61 .295 23-33 .697 113 9.4
Brown,Marqueys...... 126-203 .621 0-4 .000 58-122 .475 310 11.5 68-114 .596 0-2 .000 34-64 .531 170 12.1
Spencer,Eric........ 100-209 .478 28-75 .373 67-94 .713 295 11.3 53-111 .477 18-37 .486 34-49 .694 158 12.2
Davis,Jeremie....... 83-186 .446 42-107 .393 82-103 .796 290 11.2 52-113 .460 28-70 .400 43-53 .811 175 12.5
Akins,Chad.......... 66-151 .437 17-54 .315 58-77 .753 207 9.9 37-74 .500 9-24 .375 32-39 .821 115 11.5
Pirshin,Dmitry...... 49-98 .500 0-2 .000 27-59 .458 125 4.6 23-51 .451 0-1 .000 14-30 .467 60 4.3
Hair,Dino........... 44-95 .463 4-12 .333 20-32 .625 112 4.5 29-51 .569 1-5 .200 7-15 .467 66 5.5
Green,Earnesto...... 13-51 .255 6-28 .214 9-14 .643 41 2.0 6-23 .261 5-15 .333 5-7 .714 22 2.2
Clark,David......... 16-30 .533 0-0 .000 0-4 .000 32 1.8 2-5 .400 0-0 .000 0-1 .000 4 0.6
Walker,Cody......... 10-36 .278 2-14 .143 14-20 .700 36 1.4 7-23 .304 2-11 .182 11-16 .688 27 1.9
Stokes,Brent........ 2-4 .500 2-2 1.000 0-0 .000 6 0.7 1-1 1.000 1-1 1.000 0-0 .000 3 0.5
Daniels,Glenn....... 3-14 .214 0-0 .000 4-9 .444 10 0.6 1-7 .143 0-0 .000 3-6 .500 5 0.5
Poole,Will.......... 0-5 .000 0-3 .000 0-0 .000 0 0.0
Total............... 737-1647 .447 196-603 .325 454-713 .637 2124 78.7 376-829 .454 105-307 .342 234-358 .654 1091 77.9
Opponents........... 695-1558 .446 197-597 .330 422-629 .671 2009 74.4 367-809 .454 110-323 .341 195-309 .631 1039 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
