Gulf South Conference
Harding
Season Schedule/Results & Leaders
Gulf South Conference
Harding Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (11-3) (5-8) (0-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (8-6) (6-1) (2-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 at Missouri S&T W 75-70 550 (19)Garner, Matt (10)Brown, Kevin
11/19/09 NORTHEASTERN STATE W 68-63 1612 (18)Garner, Matt (8)Brown, Kevin
11/23/09 CHAMPION BAPTIST W 89-38 580 (21)Brown, Sam (8)Brown, Kevin
11/28/09 WEST GEORGIA W 83-54 474 (20)Brown, Kevin (10)Ragsdale, Matt
11/30/09 WEST ALABAMA 46-52 L 1108 (12)Brown, Kevin (8)Morgan, Trent
12/4/09 at Incarnate Word 71-82 L 333 (12)Blake, Stephen (6)Spencer, Bradley
(6)Porter, Kirk
12/06/09 at St. Edward's W 68-64 388 (23)Porter, Kirk (5)Brown, Kevin
12/12/09 CENTRAL BAPTIST W 97-76 1246 (15)Morgan, Trent (8)Porter, Kirk
12/19/09 at Alabama-Huntsville 56-65 L 909 (13)Brown, Kevin (9)Ragsdale, Matt
12/21/09 at North Alabama 87-91 L 652 (20)Brown, Kevin (9)Ragsdale, Matt
12/22/09 at Louisiana-Monroe 61-74 L 806 (14)Morgan, Trent (6)Porter, Kirk
(14)Garner, Matt
01/05/10 SHEPHERD FILM ACAD. W 107-54 234 (24)Brown, Kevin (8)Garner, Matt
01/09/10 * HENDERSON STATE W 94-54 1120 (21)Brown, Kevin (8)Brown, Kevin
(21)Brown, Sam
01/14/10 * at Southern Arkansas 59-77 L 704 (13)Blake, Stephen (7)Brown, Kevin
(13)Brown, Kevin
01/16/10 * ARKANSAS TECH 71-82 L 2138 (22)Blake, Stephen (12)Brown, Kevin
01/21/10 * CHRISTIAN BROTHERS 63-67 L 1804 (12)Morgan, Trent (5)Brown, Kevin
(12)Brown, Kevin
(12)Porter, Kirk
1/23/10 * at Arkansas-Monticello 56-62 LOT 410 (13)Brown, Kevin (4)Spencer, Bradley
(4)Brown, Kevin
(4)Morgan, Trent
01/28/10 * at Delta State 80-96 L 1123 (26)Porter, Kirk (8)Porter, Kirk
(8)Brown, Kevin
01/30/10 * OUACHITA BAPTIST W 79-58 2756 (20)Brown, Sam (8)Spencer, Bradley
02/04/10 * at Henderson State W 80-66 311 (18)Porter, Kirk (9)Porter, Kirk
(9)Ragsdale, Matt
2/13/10 * at Arkansas Tech 64-95 L 2047 (14)Brown, Sam (7)Brown, Kevin
02/15/10 * SOUTHERN ARKANSAS W 67-60 1308 (16)Brown, Kevin (7)Brown, Kevin
02/18/10 * at Christian Brothers W 66-57 875 (25)Brown, Kevin (6)Brown, Kevin
02/20/10 * ARKANSAS-MONTICELLO W 67-57 1876 (20)Brown, Kevin (9)Spencer, Bradley
02/22/10 NORTH ALABAMA W 84-76 1492 (22)Blake, Stephen (11)Brown, Kevin
02/25/10 * DELTA STATE W 100-88 1686 (25)Morgan, Trent (7)Morgan, Trent
2/27/10 * at Ouachita Baptist W 72-71 (24)Brown, Kevin (5)Brown, Kevin
(5)Spencer, Bradley
3/5/10 vs Alabama-Huntsville 71-73 L 850 (16)Blake, Stephen (10)Brown, Kevin
(16)Porter, Kirk
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 19434 1388
AWAY.................... 13 9108 701
NEUTRAL................. 1 850 850
TOTAL................... 28 29392 1050
Overall Team Statistics
Gulf South Conference
Harding Overall Team Statistics (FINAL)
All games
TEAM STATISTICS HU OPP
--------------------------------------------------------
SCORING....................... 2081 1922
Points per game............. 74.3 68.6
Scoring margin.............. +5.7 -
FIELD GOALS-ATT............... 699-1479 670-1574
Field goal pct.............. .473 .426
3 POINT FG-ATT................ 164-484 195-558
3-point FG pct.............. .339 .349
3-pt FG made per game....... 5.9 7.0
FREE THROWS-ATT............... 519-740 387-583
Free throw pct.............. .701 .664
REBOUNDS...................... 964 903
Rebounds per game........... 34.4 32.2
Rebounding margin........... +2.2 -
ASSISTS....................... 389 377
Assists per game............ 13.9 13.5
TURNOVERS..................... 459 443
Turnovers per game.......... 16.4 15.8
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 223 244
Steals per game............. 8.0 8.7
BLOCKS........................ 95 102
Blocks per game............. 3.4 3.6
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 19434 9958
Home games-Avg/Game......... 14-1388 13-701
Neutral site-Avg/Game....... - 1-850
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1000 1074 7 - 2081
Opponents... 899 1010 13 - 1922
Season Box Score
Gulf South Conference
Harding Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (11-3) (5-8) (0-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (8-6) (6-1) (2-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Brown, Kevin....... 28-27 760 27.1 135-218 .619 5-10 .500 110-176 .625 55 133 188 6.7 87 3 33 82 39 38 385 13.8
24 Porter, Kirk....... 28-25 702 25.1 105-180 .583 1-11 .091 81-119 .681 30 83 113 4.0 92 7 41 56 10 20 292 10.4
02 Morgan, Trent...... 28-28 816 29.1 84-215 .391 34-103 .330 85-119 .714 21 86 107 3.8 75 2 82 79 16 49 287 10.3
15 Blake, Stephen..... 28-15 734 26.2 75-180 .417 36-88 .409 95-108 .880 18 47 65 2.3 41 0 72 62 0 21 281 10.0
22 Brown, Sam......... 28-15 657 23.5 82-188 .436 37-105 .352 23-35 .657 8 48 56 2.0 24 0 34 32 1 12 224 8.0
03 Garner, Matt....... 28-1 425 15.2 63-138 .457 36-94 .383 23-27 .852 20 52 72 2.6 36 0 22 22 7 11 185 6.6
44 Ragsdale, Matt..... 28-16 546 19.5 70-149 .470 2-11 .182 29-55 .527 28 83 111 4.0 84 3 14 56 11 23 171 6.1
10 Spencer, Bradley... 28-12 656 23.4 47-135 .348 6-43 .140 55-77 .714 37 69 106 3.8 54 0 73 48 3 39 155 5.5
42 Roddenberry, Zach.. 23-1 206 9.0 27-48 .563 0-0 .000 14-20 .700 8 30 38 1.7 28 0 6 9 8 4 68 3.0
12 Walters, Matt...... 11-0 81 7.4 11-24 .458 7-17 .412 0-0 .000 7 10 17 1.5 7 0 7 5 0 6 29 2.6
04 Martin, Martinez... 6-0 38 6.3 0-2 .000 0-1 .000 4-4 1.000 0 0 0 0.0 4 0 5 5 0 0 4 0.7
21 Hall, Tony......... 1-0 4 4.0 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
TEAM............... 47 43 90 3.2 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 699-1479 .473 164-484 .339 519-740 .701 279 685 964 34.4 533 15 389 459 95 223 2081 74.3
Opponents.......... 28 5625 670-1574 .426 195-558 .349 387-583 .664 295 608 903 32.2 588 - 377 443 102 244 1922 68.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1000 1074 7 - 2081
Opponents... 899 1010 13 - 1922
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Harding....................... 100 22 122
Opponents..................... 98 14 112
Combined Team Statistics
Gulf South Conference
Harding Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 at Missouri S&T W 75-70 550
11/19/09 NORTHEASTERN STATE W 68-63 1612
11/23/09 CHAMPION BAPTIST W 89-38 580
11/28/09 WEST GEORGIA W 83-54 474
11/30/09 WEST ALABAMA L 46-52 1108
12/4/09 at Incarnate Word L 71-82 333
12/06/09 at St. Edward's W 68-64 388
12/12/09 CENTRAL BAPTIST W 97-76 1246
12/19/09 at Alabama-Huntsville L 56-65 909
12/21/09 at North Alabama L 87-91 652
12/22/09 at Louisiana-Monroe L 61-74 806
01/05/10 SHEPHERD FILM ACAD. W 107-54 234
*01/09/10 HENDERSON STATE W 94-54 1120
*01/14/10 at Southern Arkansas L 59-77 704
*01/16/10 ARKANSAS TECH L 71-82 2138
*01/21/10 CHRISTIAN BROTHERS L 63-67 1804
*1/23/10 at Arkansas-Monticello LOT 56-62 410
*01/28/10 at Delta State L 80-96 1123
*01/30/10 OUACHITA BAPTIST W 79-58 2756
*02/04/10 at Henderson State W 80-66 311
*2/13/10 at Arkansas Tech L 64-95 2047
*02/15/10 SOUTHERN ARKANSAS W 67-60 1308
*02/18/10 at Christian Brothers W 66-57 875
*02/20/10 ARKANSAS-MONTICELLO W 67-57 1876
02/22/10 NORTH ALABAMA W 84-76 1492
*02/25/10 DELTA STATE W 100-88 1686
*2/27/10 at Ouachita Baptist W 72-71 -
3/5/10 vs Alabama-Huntsville L 71-73 850
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (11-3) (5-8) (0-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (8-6) (6-1) (2-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Brown, Kevin........ 28-27 27.1 .619 .500 .625 6.7 1.2 38 39 13.8
24 Porter, Kirk........ 28-25 25.1 .583 .091 .681 4.0 1.5 20 10 10.4
02 Morgan, Trent....... 28-28 29.1 .391 .330 .714 3.8 2.9 49 16 10.3
15 Blake, Stephen...... 28-15 26.2 .417 .409 .880 2.3 2.6 21 0 10.0
22 Brown, Sam.......... 28-15 23.5 .436 .352 .657 2.0 1.2 12 1 8.0
03 Garner, Matt........ 28-1 15.2 .457 .383 .852 2.6 0.8 11 7 6.6
44 Ragsdale, Matt...... 28-16 19.5 .470 .182 .527 4.0 0.5 23 11 6.1
10 Spencer, Bradley.... 28-12 23.4 .348 .140 .714 3.8 2.6 39 3 5.5
42 Roddenberry, Zach... 23-1 9.0 .563 .000 .700 1.7 0.3 4 8 3.0
12 Walters, Matt....... 11-0 7.4 .458 .412 .000 1.5 0.6 6 0 2.6
04 Martin, Martinez.... 6-0 6.3 .000 .000 1.000 0.0 0.8 0 0 0.7
21 Hall, Tony.......... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .473 .339 .701 34.4 13.9 223 95 74.3
Opponents........... 28 .426 .349 .664 32.2 13.5 244 102 68.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brown, Kevin........ 28 135-218 .619 5-10 .500 110-176 .625 385 13.8
Porter, Kirk........ 28 105-180 .583 1-11 .091 81-119 .681 292 10.4
Morgan, Trent....... 28 84-215 .391 34-103 .330 85-119 .714 287 10.3
Blake, Stephen...... 28 75-180 .417 36-88 .409 95-108 .880 281 10.0
Brown, Sam.......... 28 82-188 .436 37-105 .352 23-35 .657 224 8.0
Garner, Matt........ 28 63-138 .457 36-94 .383 23-27 .852 185 6.6
Ragsdale, Matt...... 28 70-149 .470 2-11 .182 29-55 .527 171 6.1
Spencer, Bradley.... 28 47-135 .348 6-43 .140 55-77 .714 155 5.5
Roddenberry, Zach... 23 27-48 .563 0-0 .000 14-20 .700 68 3.0
Walters, Matt....... 11 11-24 .458 7-17 .412 0-0 .000 29 2.6
Martin, Martinez.... 6 0-2 .000 0-1 .000 4-4 1.000 4 0.7
Hall, Tony.......... 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 28 699-1479 .473 164-484 .339 519-740 .701 2081 74.3
Opponents........... 28 670-1574 .426 195-558 .349 387-583 .664 1922 68.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brown, Kevin........ 28 760 55 133 188 87 3 33 82 0.4 25
Porter, Kirk........ 28 702 30 83 113 92 7 41 56 0.7 26
Morgan, Trent....... 28 816 21 86 107 75 2 82 79 1.0 25
Blake, Stephen...... 28 734 18 47 65 41 0 72 62 1.2 23
Brown, Sam.......... 28 657 8 48 56 24 0 34 32 1.1 21
Garner, Matt........ 28 425 20 52 72 36 0 22 22 1.0 19
Ragsdale, Matt...... 28 546 28 83 111 84 3 14 56 0.3 14
Spencer, Bradley.... 28 656 37 69 106 54 0 73 48 1.5 13
Roddenberry, Zach... 23 206 8 30 38 28 0 6 9 0.7 8
Walters, Matt....... 11 81 7 10 17 7 0 7 5 1.4 8
Martin, Martinez.... 6 38 0 0 0 4 0 5 5 1.0 4
Hall, Tony.......... 1 4 0 1 1 0 0 0 1 0.0 0
Total............... 28 5625 279 685 964 533 15 389 459 0.8 107
Opponents........... 28 5625 295 608 903 588 - 377 443 0.9 96
TEAM STATISTICS HU OPP
--------------------------------------------------------
SCORING....................... 2081 1922
Points per game............. 74.3 68.6
Scoring margin.............. +5.7 -
FIELD GOALS-ATT............... 699-1479 670-1574
Field goal pct.............. .473 .426
3 POINT FG-ATT................ 164-484 195-558
3-point FG pct.............. .339 .349
3-pt FG made per game....... 5.9 7.0
FREE THROWS-ATT............... 519-740 387-583
Free throw pct.............. .701 .664
REBOUNDS...................... 964 903
Rebounds per game........... 34.4 32.2
Rebounding margin........... +2.2 -
ASSISTS....................... 389 377
Assists per game............ 13.9 13.5
TURNOVERS..................... 459 443
Turnovers per game.......... 16.4 15.8
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 223 244
Steals per game............. 8.0 8.7
BLOCKS........................ 95 102
Blocks per game............. 3.4 3.6
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 19434 9958
Home games-Avg/Game......... 14-1388 13-701
Neutral site-Avg/Game....... - 1-850
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1000 1074 7 - 2081
Opponents... 899 1010 13 - 1922
Category Leaders
Gulf South Conference
Harding Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Kevin........ 135 218 .619 Brown, Kevin........ 28 218 7.8
Porter, Kirk........ 105 180 .583 Morgan, Trent....... 28 215 7.7
Roddenberry, Zach... 27 48 .563 Brown, Sam.......... 28 188 6.7
Ragsdale, Matt...... 70 149 .470 Blake, Stephen...... 28 180 6.4
Walters, Matt....... 11 24 .458 Porter, Kirk........ 28 180 6.4
Garner, Matt........ 63 138 .457
Brown, Sam.......... 82 188 .436 FIELD GOALS MADE G Made Made/G
Blake, Stephen...... 75 180 .417 -----------------------------------
Morgan, Trent....... 84 215 .391 Brown, Kevin........ 28 135 4.8
Spencer, Bradley.... 47 135 .348 Porter, Kirk........ 28 105 3.8
Martin, Martinez.... 0 2 .000 Morgan, Trent....... 28 84 3.0
Hall, Tony.......... 0 2 .000 Brown, Sam.......... 28 82 2.9
Blake, Stephen...... 28 75 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Kevin........ 5 10 .500 Brown, Sam.......... 28 105 3.8
Walters, Matt....... 7 17 .412 Morgan, Trent....... 28 103 3.7
Blake, Stephen...... 36 88 .409 Garner, Matt........ 28 94 3.4
Garner, Matt........ 36 94 .383 Blake, Stephen...... 28 88 3.1
Brown, Sam.......... 37 105 .352 Spencer, Bradley.... 28 43 1.5
Morgan, Trent....... 34 103 .330
Ragsdale, Matt...... 2 11 .182 3-POINT FGS MADE G Made Made/G
Spencer, Bradley.... 6 43 .140 -----------------------------------
Porter, Kirk........ 1 11 .091 Brown, Sam.......... 28 37 1.3
Hall, Tony.......... 0 1 .000 Garner, Matt........ 28 36 1.3
Martin, Martinez.... 0 1 .000 Blake, Stephen...... 28 36 1.3
Morgan, Trent....... 28 34 1.2
Walters, Matt....... 11 7 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin, Martinez.... 4 4 1.000 Brown, Kevin........ 28 176 6.3
Blake, Stephen...... 95 108 .880 Morgan, Trent....... 28 119 4.3
Garner, Matt........ 23 27 .852 Porter, Kirk........ 28 119 4.3
Morgan, Trent....... 85 119 .714 Blake, Stephen...... 28 108 3.9
Spencer, Bradley.... 55 77 .714 Spencer, Bradley.... 28 77 2.8
Roddenberry, Zach... 14 20 .700
Porter, Kirk........ 81 119 .681 FREE THROWS MADE G Made Made/G
Brown, Sam.......... 23 35 .657 -----------------------------------
Brown, Kevin........ 110 176 .625 Brown, Kevin........ 28 110 3.9
Ragsdale, Matt...... 29 55 .527 Porter, Kirk........ 28 81 2.9
Morgan, Trent....... 28 85 3.0
Brown, Sam.......... 28 23 0.8
Blake, Stephen...... 28 95 3.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brown, Kevin........ 28 385 13.8 Brown, Kevin........ 28 385 13.8
Porter, Kirk........ 28 292 10.4 Porter, Kirk........ 28 292 10.4
Morgan, Trent....... 28 287 10.3 Morgan, Trent....... 28 287 10.3
Blake, Stephen...... 28 281 10.0 Blake, Stephen...... 28 281 10.0
Brown, Sam.......... 28 224 8.0 Brown, Sam.......... 28 224 8.0
Garner, Matt........ 28 185 6.6 Garner, Matt........ 28 185 6.6
Ragsdale, Matt...... 28 171 6.1 Ragsdale, Matt...... 28 171 6.1
Spencer, Bradley.... 28 155 5.5 Spencer, Bradley.... 28 155 5.5
Roddenberry, Zach... 23 68 3.0 Roddenberry, Zach... 23 68 3.0
Walters, Matt....... 11 29 2.6 Walters, Matt....... 11 29 2.6
Martin, Martinez.... 6 4 0.7 Martin, Martinez.... 6 4 0.7
Hall, Tony.......... 1 0 0.0
TEAM................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brown, Kevin........ 28 188 6.7 Morgan, Trent....... 28 82 2.9
Porter, Kirk........ 28 113 4.0 Spencer, Bradley.... 28 73 2.6
Ragsdale, Matt...... 28 111 4.0 Blake, Stephen...... 28 72 2.6
Morgan, Trent....... 28 107 3.8 Porter, Kirk........ 28 41 1.5
Spencer, Bradley.... 28 106 3.8 Brown, Sam.......... 28 34 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brown, Kevin........ 28 188 6.7 Morgan, Trent....... 28 49 1.8
Porter, Kirk........ 28 113 4.0 Spencer, Bradley.... 28 39 1.4
Ragsdale, Matt...... 28 111 4.0 Brown, Kevin........ 28 38 1.4
Morgan, Trent....... 28 107 3.8 Ragsdale, Matt...... 28 23 0.8
Spencer, Bradley.... 28 106 3.8 Blake, Stephen...... 28 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brown, Kevin........ 28 55 2.0 Brown, Kevin........ 28 39 1.4
Spencer, Bradley.... 28 37 1.3 Morgan, Trent....... 28 16 0.6
Porter, Kirk........ 28 30 1.1 Ragsdale, Matt...... 28 11 0.4
Ragsdale, Matt...... 28 28 1.0 Porter, Kirk........ 28 10 0.4
Morgan, Trent....... 28 21 0.8 Roddenberry, Zach... 23 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Brown, Kevin........ 28 133 4.8 Morgan, Trent....... 28 816 29.1
Morgan, Trent....... 28 86 3.1 Brown, Kevin........ 28 760 27.1
Porter, Kirk........ 28 83 3.0 Blake, Stephen...... 28 734 26.2
Ragsdale, Matt...... 28 83 3.0 Porter, Kirk........ 28 702 25.1
Spencer, Bradley.... 28 69 2.5 Brown, Sam.......... 28 657 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Porter, Kirk........ 28 92 3.3 Brown, Kevin........ 28 82 2.9
Brown, Kevin........ 28 87 3.1 Morgan, Trent....... 28 79 2.8
Ragsdale, Matt...... 28 84 3.0 Blake, Stephen...... 28 62 2.2
Morgan, Trent....... 28 75 2.7 Ragsdale, Matt...... 28 56 2.0
Spencer, Bradley.... 28 54 1.9 Porter, Kirk........ 28 56 2.0
FOULOUTS G No.
----------------------------
Porter, Kirk........ 28 7
Ragsdale, Matt...... 28 3
Brown, Kevin........ 28 3
Morgan, Trent....... 28 2
Overall/Conference Statistics
Gulf South Conference
Harding Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Kevin........ 28-27 27.1 .619 .500 .625 6.7 1.2 38 39 13.8 14-14 29.7 .628 .429 .623 6.8 0.9 18 22 16.1
Porter, Kirk........ 28-25 25.1 .583 .091 .681 4.0 1.5 20 10 10.4 14-12 22.7 .590 .333 .705 4.1 1.4 10 2 10.1
Morgan, Trent....... 28-28 29.1 .391 .330 .714 3.8 2.9 49 16 10.3 14-14 30.1 .370 .283 .721 3.6 2.9 22 12 9.4
Blake, Stephen...... 28-15 26.2 .417 .409 .880 2.3 2.6 21 0 10.0 14-11 28.5 .444 .447 .830 2.4 2.4 11 0 10.9
Brown, Sam.......... 28-15 23.5 .436 .352 .657 2.0 1.2 12 1 8.0 14-5 24.9 .485 .357 .619 1.6 0.9 5 0 9.1
Garner, Matt........ 28-1 15.2 .457 .383 .852 2.6 0.8 11 7 6.6 14-0 12.9 .360 .316 .900 1.6 0.9 5 2 4.1
Ragsdale, Matt...... 28-16 19.5 .470 .182 .527 4.0 0.5 23 11 6.1 14-6 19.1 .416 .286 .444 3.6 0.3 9 5 5.6
Spencer, Bradley.... 28-12 23.4 .348 .140 .714 3.8 2.6 39 3 5.5 14-8 25.1 .304 .056 .634 3.6 2.3 18 1 4.4
Roddenberry, Zach... 23-1 9.0 .563 .000 .700 1.7 0.3 4 8 3.0 10-0 8.3 .565 .000 .727 1.4 0.5 3 5 3.4
Walters, Matt....... 11-0 7.4 .458 .412 .000 1.5 0.6 6 0 2.6 7-0 5.7 .429 .500 .000 1.0 0.6 2 0 1.3
Martin, Martinez.... 6-0 6.3 .000 .000 1.000 0.0 0.8 0 0 0.7
Hall, Tony.......... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .473 .339 .701 34.4 13.9 223 95 74.3 14 .471 .333 .677 32.6 12.6 103 49 72.7
Opponents........... 28 .426 .349 .664 32.2 13.5 244 102 68.6 14 .438 .384 .643 33.2 14.6 115 47 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Kevin........ 135-218 .619 5-10 .500 110-176 .625 385 13.8 76-121 .628 3-7 .429 71-114 .623 226 16.1
Porter, Kirk........ 105-180 .583 1-11 .091 81-119 .681 292 10.4 49-83 .590 1-3 .333 43-61 .705 142 10.1
Morgan, Trent....... 84-215 .391 34-103 .330 85-119 .714 287 10.3 37-100 .370 13-46 .283 44-61 .721 131 9.4
Blake, Stephen...... 75-180 .417 36-88 .409 95-108 .880 281 10.0 44-99 .444 21-47 .447 44-53 .830 153 10.9
Brown, Sam.......... 82-188 .436 37-105 .352 23-35 .657 224 8.0 47-97 .485 20-56 .357 13-21 .619 127 9.1
Garner, Matt........ 63-138 .457 36-94 .383 23-27 .852 185 6.6 18-50 .360 12-38 .316 9-10 .900 57 4.1
Ragsdale, Matt...... 70-149 .470 2-11 .182 29-55 .527 171 6.1 32-77 .416 2-7 .286 12-27 .444 78 5.6
Spencer, Bradley.... 47-135 .348 6-43 .140 55-77 .714 155 5.5 17-56 .304 1-18 .056 26-41 .634 61 4.4
Roddenberry, Zach... 27-48 .563 0-0 .000 14-20 .700 68 3.0 13-23 .565 0-0 .000 8-11 .727 34 3.4
Walters, Matt....... 11-24 .458 7-17 .412 0-0 .000 29 2.6 3-7 .429 3-6 .500 0-0 .000 9 1.3
Martin, Martinez.... 0-2 .000 0-1 .000 4-4 1.000 4 0.7
Hall, Tony.......... 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 699-1479 .473 164-484 .339 519-740 .701 2081 74.3 336-713 .471 76-228 .333 270-399 .677 1018 72.7
Opponents........... 670-1574 .426 195-558 .349 387-583 .664 1922 68.6 350-800 .438 112-292 .384 178-277 .643 990 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brown, Kevin........ 55 133 188 87 3 33 82 0.4 25 25 70 95 41 1 13 38 0.3 25
Porter, Kirk........ 30 83 113 92 7 41 56 0.7 26 19 39 58 45 3 19 25 0.8 26
Morgan, Trent....... 21 86 107 75 2 82 79 1.0 25 8 42 50 37 1 40 38 1.1 25
Blake, Stephen...... 18 47 65 41 0 72 62 1.2 23 8 26 34 22 0 34 28 1.2 23
Brown, Sam.......... 8 48 56 24 0 34 32 1.1 21 3 20 23 12 0 13 13 1.0 21
Garner, Matt........ 20 52 72 36 0 22 22 1.0 19 4 19 23 18 0 13 9 1.4 12
Ragsdale, Matt...... 28 83 111 84 3 14 56 0.3 14 14 37 51 45 2 4 26 0.2 11
Spencer, Bradley.... 37 69 106 54 0 73 48 1.5 13 12 39 51 23 0 32 21 1.5 13
Roddenberry, Zach... 8 30 38 28 0 6 9 0.7 8 5 9 14 11 0 5 2 2.5 8
Walters, Matt....... 7 10 17 7 0 7 5 1.4 8 2 5 7 4 0 4 3 1.3 6
Martin, Martinez.... 0 0 0 4 0 5 5 1.0 4
Hall, Tony.......... 0 1 1 0 0 0 1 0.0 0
Total............... 279 685 964 533 15 389 459 0.8 107 122 334 456 258 7 177 204 0.9 100
