Gulf South Conference
Valdosta State
Season Schedule/Results & Leaders
Gulf South Conference
Valdosta State Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (14-1) (10-2) (4-2)
CONFERENCE.......... (9-1) (5-0) (4-1) (0-0)
NON-CONFERENCE...... (19-4) (9-1) (6-1) (4-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 CARVER BIBLE COLLEGE W 122-79 1791 (20)Hunter, Christian (8)McShepard, Billy
11/20/09 ST. THOMAS (FL) W 101-68 1325 (20)Nelson, Ryan (11)Curnell, Tyrone
11/21/09 FLORIDA MEMORIAL W 87-55 1566 (22)Curnell, Tyrone (6)Dibble, Marvin
(6)Robinson, Marquis
(6)Curnell, Tyrone
11/24/09 at Fort Valley State W 78-64 158 (24)Crawford, Tristan (13)Crawford, Tristan
11/28/09 at Clayton State W 88-87 712 (20)Curnell, Tyrone (14)Curnell, Tyrone
11/30/09 GEORGIA SOUTHWESTERN W 81-52 941 (17)Curnell, Tyrone (6)McShepard, Billy
(6)Curnell, Tyrone
12/04/09 SAINT LEO W 80-55 1282 (16)Curnell, Tyrone (8)Curnell, Tyrone
(8)Robinson, Marquis
12/05/09 PALM BEACH ATLANTIC W 69-53 1414 (13)Dibble, Marvin (9)Curnell, Tyrone
(13)Curnell, Tyrone
(13)Lewis, Ricardo
12/07/09 COLUMBUS STATE 71-73 L 1156 (19)Crawford, Tristan (10)Crawford, Tristan
12/12/09 at Tampa 74-78 LOT 312 (17)Curnell, Tyrone (10)Curnell, Tyrone
12/15/09 DELTA STATE W 102-93 1141 (22)Lewis, Ricardo (6)Curnell, Tyrone
12/20/09 at Lynn WOT 86-83 155 (18)Lewis, Ricardo (10)Curnell, Tyrone
(10)McShepard, Billy
12/21/09 vs Barry W 70-62 57 (22)Crawford, Tristan (15)Dibble, Marvin
12/31/09 at Albany State W 74-54 407 (17)Crawford, Tristan (6)Curnell, Tyrone
(17)Curnell, Tyrone (6)Robinson, Marquis
(6)Belton, Charles
01/09/10 at Lambuth W 104-76 (21)Dibble, Marvin (10)Curnell, Tyrone
(21)Curnell, Tyrone
01/10/10 * at North Alabama W 86-73 855 (36)Curnell, Tyrone (14)Curnell, Tyrone
01/13/10 * WEST FLORIDA W 88-61 1754 (32)Curnell, Tyrone (10)Curnell, Tyrone
01/16/10 AUGUSTA STATE W 81-75 2636 (23)Curnell, Tyrone (9)Curnell, Tyrone
01/21/10 * WEST ALABAMA W 92-55 1636 (20)Curnell, Tyrone (7)Curnell, Tyrone
(7)Harris, Kevin
01/23/10 * ALABAMA-HUNTSVILLE W 85-76 2471 (20)Harris, Kevin (6)Crawford, Tristan
1/30/10 * at West Georgia W 58-57 4873 (23)Curnell, Tyrone (15)Dibble, Marvin
02/04/10 * NORTH ALABAMA W 81-70 3419 (15)Crawford, Tristan (13)Dibble, Marvin
02/06/10 LAMBUTH W 83-63 1205 (19)Curnell, Tyrone (10)Curnell, Tyrone
02/10/10 * at West Florida W 83-73 589 (30)Curnell, Tyrone (10)Dibble, Marvin
02/18/10 * at West Alabama W 85-75 463 (18)Lewis, Ricardo (14)Curnell, Tyrone
2/20/10 * at Alabama-Huntsville 71-89 L 1403 (18)Hunter, Christian (9)Dibble, Marvin
02/27/10 * WEST GEORGIA W 83-57 4616 (20)Robinson, Marquis (12)Curnell, Tyrone
3/5/10 vs Arkansas-Monticello W 74-61 350 (18)Curnell, Tyrone (13)Curnell, Tyrone
3/6/10 vs Arkansas Tech 48-57 L 725 (13)Crawford, Tristan (9)Curnell, Tyrone
3-13-10 vs Clark Atlanta W 74-67 500 (18)Curnell, Tyrone (16)Curnell, Tyrone
3/14/10 at Arkansas Tech W 72-60 3207 (14)Crawford, Tristan (10)Curnell, Tyrone
3/16/10 vs Rollins W 71-58 305 (18)Dibble, Marvin (9)Curnell, Tyrone
03/24/10 vs Indiana (PA) 64-80 L 2032 (14)Crawford, Tristan (8)Crawford, Tristan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 28353 1890
AWAY.................... 12 13134 1095
NEUTRAL................. 6 3969 662
TOTAL................... 33 45456 1377
Overall Team Statistics
Gulf South Conference
Valdosta State Overall Team Statistics (FINAL)
All games
TEAM STATISTICS VSU OPP
--------------------------------------------------------
SCORING....................... 2666 2239
Points per game............. 80.8 67.8
Scoring margin.............. +12.9 -
FIELD GOALS-ATT............... 930-1944 794-1993
Field goal pct.............. .478 .398
3 POINT FG-ATT................ 243-663 193-657
3-point FG pct.............. .367 .294
3-pt FG made per game....... 7.4 5.8
FREE THROWS-ATT............... 563-812 458-649
Free throw pct.............. .693 .706
REBOUNDS...................... 1320 1163
Rebounds per game........... 40.0 35.2
Rebounding margin........... +4.8 -
ASSISTS....................... 475 335
Assists per game............ 14.4 10.2
TURNOVERS..................... 456 494
Turnovers per game.......... 13.8 15.0
Turnover margin............. +1.2 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 283 242
Steals per game............. 8.6 7.3
BLOCKS........................ 111 82
Blocks per game............. 3.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 8 -
ATTENDANCE.................... 28353 17103
Home games-Avg/Game......... 15-1890 12-1094
Neutral site-Avg/Game....... - 6-662
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1279 1367 16 4 - 2666
Opponents... 1054 1164 13 8 - 2239
Season Box Score
Gulf South Conference
Valdosta State Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (14-1) (10-2) (4-2)
CONFERENCE.......... (9-1) (5-0) (4-1) (0-0)
NON-CONFERENCE...... (19-4) (9-1) (6-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Curnell, Tyrone.... 32-32 913 28.5 183-361 .507 22-57 .386 158-226 .699 71 214 285 8.9 95 3 74 89 19 55 546 17.1
22 Crawford, Tristan.. 33-26 888 26.9 145-302 .480 42-128 .328 54-76 .711 55 86 141 4.3 49 0 67 60 17 44 386 11.7
01 Lewis, Ricardo..... 33-33 976 29.6 108-249 .434 44-116 .379 88-116 .759 10 58 68 2.1 66 1 77 52 3 30 348 10.5
04 Hunter, Christian.. 33-7 676 20.5 83-208 .399 55-145 .379 61-70 .871 7 52 59 1.8 47 0 46 28 0 20 282 8.5
03 Dibble, Marvin..... 32-25 758 23.7 105-193 .544 20-58 .345 41-56 .732 65 120 185 5.8 86 1 51 44 11 53 271 8.5
24 Harris, Kevin...... 19-0 294 15.5 44-118 .373 18-43 .419 37-53 .698 2 49 51 2.7 22 0 34 37 0 14 143 7.5
31 Robinson, Marquis.. 33-8 446 13.5 90-128 .703 1-1 1.000 30-69 .435 47 62 109 3.3 44 0 14 24 3 10 211 6.4
20 Nelson, Ryan....... 30-16 734 24.5 63-136 .463 32-80 .400 15-17 .882 23 68 91 3.0 45 1 44 29 37 24 173 5.8
33 McShepard, Billy... 27-0 330 12.2 52-117 .444 5-24 .208 45-67 .672 35 80 115 4.3 44 1 18 42 13 15 154 5.7
11 Jackson, James..... 3-0 19 6.3 2-5 .400 1-1 1.000 5-7 .714 1 1 2 0.7 2 0 2 1 0 1 10 3.3
12 Belton, Charles.... 31-18 451 14.5 32-65 .492 1-4 .250 15-25 .600 29 35 64 2.1 47 1 31 22 5 10 80 2.6
05 Holloway, Mike..... 22-0 138 6.3 18-49 .367 2-6 .333 10-22 .455 3 13 16 0.7 18 0 16 17 0 6 48 2.2
32 Williams, Josh..... 13-0 51 3.9 5-13 .385 0-0 .000 4-8 .500 6 13 19 1.5 11 0 1 5 3 1 14 1.1
21 Brownfield, Quninn. 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 50 65 115 3.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6674 930-1944 .478 243-663 .367 563-812 .693 404 916 1320 40.0 576 8 475 456 111 283 2666 80.8
Opponents.......... 33 6674 794-1993 .398 193-657 .294 458-649 .706 407 756 1163 35.2 650 - 335 494 82 242 2239 67.8
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1279 1367 16 4 - 2666
Opponents... 1054 1164 13 8 - 2239
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Valdosta State................ 100 2 102
Opponents..................... 65 3 68
Combined Team Statistics
Gulf South Conference
Valdosta State Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 CARVER BIBLE COLLEGE W 122-79 1791
11/20/09 ST. THOMAS (FL) W 101-68 1325
11/21/09 FLORIDA MEMORIAL W 87-55 1566
11/24/09 at Fort Valley State W 78-64 158
11/28/09 at Clayton State W 88-87 712
11/30/09 GEORGIA SOUTHWESTERN W 81-52 941
12/04/09 SAINT LEO W 80-55 1282
12/05/09 PALM BEACH ATLANTIC W 69-53 1414
12/07/09 COLUMBUS STATE L 71-73 1156
12/12/09 at Tampa LO2 74-78 312
12/15/09 DELTA STATE W 102-93 1141
12/20/09 at Lynn W OT 86-83 155
12/21/09 vs Barry W 70-62 57
12/31/09 at Albany State W 74-54 407
01/09/10 at Lambuth W 104-76 -
*01/10/10 at North Alabama W 86-73 855
*01/13/10 WEST FLORIDA W 88-61 1754
01/16/10 AUGUSTA STATE W 81-75 2636
*01/21/10 WEST ALABAMA W 92-55 1636
*01/23/10 ALABAMA-HUNTSVILLE W 85-76 2471
*1/30/10 at West Georgia W 58-57 4873
*02/04/10 NORTH ALABAMA W 81-70 3419
02/06/10 LAMBUTH W 83-63 1205
*02/10/10 at West Florida W 83-73 589
*02/18/10 at West Alabama W 85-75 463
*2/20/10 at Alabama-Huntsville L 71-89 1403
*02/27/10 WEST GEORGIA W 83-57 4616
3/5/10 vs Arkansas-Monticello W 74-61 350
3/6/10 vs Arkansas Tech L 48-57 725
3-13-10 vs Clark Atlanta W 74-67 500
3/14/10 at Arkansas Tech W 72-60 3207
3/16/10 vs Rollins W 71-58 305
03/24/10 vs Indiana (PA) L 64-80 2032
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (14-1) (10-2) (4-2)
CONFERENCE.......... (9-1) (5-0) (4-1) (0-0)
NON-CONFERENCE...... (19-4) (9-1) (6-1) (4-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Curnell, Tyrone..... 32-32 28.5 .507 .386 .699 8.9 2.3 55 19 17.1
22 Crawford, Tristan... 33-26 26.9 .480 .328 .711 4.3 2.0 44 17 11.7
01 Lewis, Ricardo...... 33-33 29.6 .434 .379 .759 2.1 2.3 30 3 10.5
04 Hunter, Christian... 33-7 20.5 .399 .379 .871 1.8 1.4 20 0 8.5
03 Dibble, Marvin...... 32-25 23.7 .544 .345 .732 5.8 1.6 53 11 8.5
24 Harris, Kevin....... 19-0 15.5 .373 .419 .698 2.7 1.8 14 0 7.5
31 Robinson, Marquis... 33-8 13.5 .703 1.000 .435 3.3 0.4 10 3 6.4
20 Nelson, Ryan........ 30-16 24.5 .463 .400 .882 3.0 1.5 24 37 5.8
33 McShepard, Billy.... 27-0 12.2 .444 .208 .672 4.3 0.7 15 13 5.7
11 Jackson, James...... 3-0 6.3 .400 1.000 .714 0.7 0.7 1 0 3.3
12 Belton, Charles..... 31-18 14.5 .492 .250 .600 2.1 1.0 10 5 2.6
05 Holloway, Mike...... 22-0 6.3 .367 .333 .455 0.7 0.7 6 0 2.2
32 Williams, Josh...... 13-0 3.9 .385 .000 .500 1.5 0.1 1 3 1.1
21 Brownfield, Quninn.. 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .478 .367 .693 40.0 14.4 283 111 80.8
Opponents........... 33 .398 .294 .706 35.2 10.2 242 82 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Curnell, Tyrone..... 32 183-361 .507 22-57 .386 158-226 .699 546 17.1
Crawford, Tristan... 33 145-302 .480 42-128 .328 54-76 .711 386 11.7
Lewis, Ricardo...... 33 108-249 .434 44-116 .379 88-116 .759 348 10.5
Hunter, Christian... 33 83-208 .399 55-145 .379 61-70 .871 282 8.5
Dibble, Marvin...... 32 105-193 .544 20-58 .345 41-56 .732 271 8.5
Harris, Kevin....... 19 44-118 .373 18-43 .419 37-53 .698 143 7.5
Robinson, Marquis... 33 90-128 .703 1-1 1.000 30-69 .435 211 6.4
Nelson, Ryan........ 30 63-136 .463 32-80 .400 15-17 .882 173 5.8
McShepard, Billy.... 27 52-117 .444 5-24 .208 45-67 .672 154 5.7
Jackson, James...... 3 2-5 .400 1-1 1.000 5-7 .714 10 3.3
Belton, Charles..... 31 32-65 .492 1-4 .250 15-25 .600 80 2.6
Holloway, Mike...... 22 18-49 .367 2-6 .333 10-22 .455 48 2.2
Williams, Josh...... 13 5-13 .385 0-0 .000 4-8 .500 14 1.1
Brownfield, Quninn.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 930-1944 .478 243-663 .367 563-812 .693 2666 80.8
Opponents........... 33 794-1993 .398 193-657 .294 458-649 .706 2239 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Curnell, Tyrone..... 32 913 71 214 285 95 3 74 89 0.8 36
Crawford, Tristan... 33 888 55 86 141 49 0 67 60 1.1 24
Lewis, Ricardo...... 33 976 10 58 68 66 1 77 52 1.5 22
Hunter, Christian... 33 676 7 52 59 47 0 46 28 1.6 20
Dibble, Marvin...... 32 758 65 120 185 86 1 51 44 1.2 21
Harris, Kevin....... 19 294 2 49 51 22 0 34 37 0.9 20
Robinson, Marquis... 33 446 47 62 109 44 0 14 24 0.6 20
Nelson, Ryan........ 30 734 23 68 91 45 1 44 29 1.5 20
McShepard, Billy.... 27 330 35 80 115 44 1 18 42 0.4 17
Jackson, James...... 3 19 1 1 2 2 0 2 1 2.0 5
Belton, Charles..... 31 451 29 35 64 47 1 31 22 1.4 8
Holloway, Mike...... 22 138 3 13 16 18 0 16 17 0.9 11
Williams, Josh...... 13 51 6 13 19 11 0 1 5 0.2 4
Brownfield, Quninn.. 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 33 6674 404 916 1320 576 8 475 456 1.0 122
Opponents........... 33 6674 407 756 1163 650 - 335 494 0.7 93
TEAM STATISTICS VSU OPP
--------------------------------------------------------
SCORING....................... 2666 2239
Points per game............. 80.8 67.8
Scoring margin.............. +12.9 -
FIELD GOALS-ATT............... 930-1944 794-1993
Field goal pct.............. .478 .398
3 POINT FG-ATT................ 243-663 193-657
3-point FG pct.............. .367 .294
3-pt FG made per game....... 7.4 5.8
FREE THROWS-ATT............... 563-812 458-649
Free throw pct.............. .693 .706
REBOUNDS...................... 1320 1163
Rebounds per game........... 40.0 35.2
Rebounding margin........... +4.8 -
ASSISTS....................... 475 335
Assists per game............ 14.4 10.2
TURNOVERS..................... 456 494
Turnovers per game.......... 13.8 15.0
Turnover margin............. +1.2 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 283 242
Steals per game............. 8.6 7.3
BLOCKS........................ 111 82
Blocks per game............. 3.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 8 -
ATTENDANCE.................... 28353 17103
Home games-Avg/Game......... 15-1890 12-1094
Neutral site-Avg/Game....... - 6-662
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1279 1367 16 4 - 2666
Opponents... 1054 1164 13 8 - 2239
Category Leaders
Gulf South Conference
Valdosta State Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robinson, Marquis... 90 128 .703 Curnell, Tyrone..... 32 361 11.3
Dibble, Marvin...... 105 193 .544 Crawford, Tristan... 33 302 9.2
Curnell, Tyrone..... 183 361 .507 Lewis, Ricardo...... 33 249 7.5
Belton, Charles..... 32 65 .492 Hunter, Christian... 33 208 6.3
Crawford, Tristan... 145 302 .480 Dibble, Marvin...... 32 193 6.0
Nelson, Ryan........ 63 136 .463
McShepard, Billy.... 52 117 .444 FIELD GOALS MADE G Made Made/G
Lewis, Ricardo...... 108 249 .434 -----------------------------------
Jackson, James...... 2 5 .400 Curnell, Tyrone..... 32 183 5.7
Hunter, Christian... 83 208 .399 Crawford, Tristan... 33 145 4.4
Williams, Josh...... 5 13 .385 Lewis, Ricardo...... 33 108 3.3
Harris, Kevin....... 44 118 .373 Dibble, Marvin...... 32 105 3.3
Robinson, Marquis... 33 90 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robinson, Marquis... 1 1 1.000 Hunter, Christian... 33 145 4.4
Jackson, James...... 1 1 1.000 Crawford, Tristan... 33 128 3.9
Harris, Kevin....... 18 43 .419 Lewis, Ricardo...... 33 116 3.5
Nelson, Ryan........ 32 80 .400 Nelson, Ryan........ 30 80 2.7
Curnell, Tyrone..... 22 57 .386 Dibble, Marvin...... 32 58 1.8
Lewis, Ricardo...... 44 116 .379
Hunter, Christian... 55 145 .379 3-POINT FGS MADE G Made Made/G
Dibble, Marvin...... 20 58 .345 -----------------------------------
Holloway, Mike...... 2 6 .333 Hunter, Christian... 33 55 1.7
Crawford, Tristan... 42 128 .328 Lewis, Ricardo...... 33 44 1.3
Belton, Charles..... 1 4 .250 Crawford, Tristan... 33 42 1.3
McShepard, Billy.... 5 24 .208 Nelson, Ryan........ 30 32 1.1
Curnell, Tyrone..... 32 22 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nelson, Ryan........ 15 17 .882 Curnell, Tyrone..... 32 226 7.1
Hunter, Christian... 61 70 .871 Lewis, Ricardo...... 33 116 3.5
Lewis, Ricardo...... 88 116 .759 Crawford, Tristan... 33 76 2.3
Dibble, Marvin...... 41 56 .732 Hunter, Christian... 33 70 2.1
Jackson, James...... 5 7 .714 Robinson, Marquis... 33 69 2.1
Crawford, Tristan... 54 76 .711
Curnell, Tyrone..... 158 226 .699 FREE THROWS MADE G Made Made/G
Harris, Kevin....... 37 53 .698 -----------------------------------
McShepard, Billy.... 45 67 .672 Curnell, Tyrone..... 32 158 4.9
Belton, Charles..... 15 25 .600 Crawford, Tristan... 33 54 1.6
Williams, Josh...... 4 8 .500 Lewis, Ricardo...... 33 88 2.7
Holloway, Mike...... 10 22 .455 Dibble, Marvin...... 32 41 1.3
Robinson, Marquis... 33 30 0.9
Hunter, Christian... 33 61 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Curnell, Tyrone..... 32 546 17.1 Curnell, Tyrone..... 32 546 17.1
Crawford, Tristan... 33 386 11.7 Crawford, Tristan... 33 386 11.7
Lewis, Ricardo...... 33 348 10.5 Lewis, Ricardo...... 33 348 10.5
Hunter, Christian... 33 282 8.5 Hunter, Christian... 33 282 8.5
Dibble, Marvin...... 32 271 8.5 Dibble, Marvin...... 32 271 8.5
Robinson, Marquis... 33 211 6.4 Harris, Kevin....... 19 143 7.5
Nelson, Ryan........ 30 173 5.8 Robinson, Marquis... 33 211 6.4
McShepard, Billy.... 27 154 5.7 Nelson, Ryan........ 30 173 5.8
Harris, Kevin....... 19 143 7.5 McShepard, Billy.... 27 154 5.7
Belton, Charles..... 31 80 2.6 Jackson, James...... 3 10 3.3
Holloway, Mike...... 22 48 2.2 Belton, Charles..... 31 80 2.6
Williams, Josh...... 13 14 1.1 Holloway, Mike...... 22 48 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Curnell, Tyrone..... 32 285 8.9 Lewis, Ricardo...... 33 77 2.3
Dibble, Marvin...... 32 185 5.8 Curnell, Tyrone..... 32 74 2.3
Crawford, Tristan... 33 141 4.3 Crawford, Tristan... 33 67 2.0
McShepard, Billy.... 27 115 4.3 Dibble, Marvin...... 32 51 1.6
Robinson, Marquis... 33 109 3.3 Hunter, Christian... 33 46 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Curnell, Tyrone..... 32 285 8.9 Curnell, Tyrone..... 32 55 1.7
Dibble, Marvin...... 32 185 5.8 Dibble, Marvin...... 32 53 1.7
Crawford, Tristan... 33 141 4.3 Crawford, Tristan... 33 44 1.3
McShepard, Billy.... 27 115 4.3 Lewis, Ricardo...... 33 30 0.9
Robinson, Marquis... 33 109 3.3 Nelson, Ryan........ 30 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Curnell, Tyrone..... 32 71 2.2 Nelson, Ryan........ 30 37 1.2
Dibble, Marvin...... 32 65 2.0 Curnell, Tyrone..... 32 19 0.6
Crawford, Tristan... 33 55 1.7 Crawford, Tristan... 33 17 0.5
Robinson, Marquis... 33 47 1.4 McShepard, Billy.... 27 13 0.5
McShepard, Billy.... 27 35 1.3 Dibble, Marvin...... 32 11 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Curnell, Tyrone..... 32 214 6.7 Lewis, Ricardo...... 33 976 29.6
Dibble, Marvin...... 32 120 3.8 Curnell, Tyrone..... 32 913 28.5
Crawford, Tristan... 33 86 2.6 Crawford, Tristan... 33 888 26.9
McShepard, Billy.... 27 80 3.0 Dibble, Marvin...... 32 758 23.7
Nelson, Ryan........ 30 68 2.3 Nelson, Ryan........ 30 734 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Curnell, Tyrone..... 32 95 3.0 Curnell, Tyrone..... 32 89 2.8
Dibble, Marvin...... 32 86 2.7 Crawford, Tristan... 33 60 1.8
Lewis, Ricardo...... 33 66 2.0 Lewis, Ricardo...... 33 52 1.6
Crawford, Tristan... 33 49 1.5 Dibble, Marvin...... 32 44 1.4
Hunter, Christian... 33 47 1.4 McShepard, Billy.... 27 42 1.6
Belton, Charles..... 31 47 1.5
FOULOUTS G No.
----------------------------
Curnell, Tyrone..... 32 3
Dibble, Marvin...... 32 1
Lewis, Ricardo...... 33 1
Nelson, Ryan........ 30 1
Belton, Charles..... 31 1
McShepard, Billy.... 27 1
Overall/Conference Statistics
Gulf South Conference
Valdosta State Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Curnell, Tyrone..... 32-32 28.5 .507 .386 .699 8.9 2.3 55 19 17.1 10-10 29.5 .507 .400 .694 8.5 1.6 29 6 20.5
Crawford, Tristan... 33-26 26.9 .480 .328 .711 4.3 2.0 44 17 11.7 10-8 25.0 .520 .250 .667 3.4 1.7 12 3 10.0
Lewis, Ricardo...... 33-33 29.6 .434 .379 .759 2.1 2.3 30 3 10.5 10-10 28.2 .474 .321 .810 2.6 2.2 9 0 11.7
Hunter, Christian... 33-7 20.5 .399 .379 .871 1.8 1.4 20 0 8.5 10-2 16.6 .368 .310 .867 1.2 1.3 4 0 6.8
Dibble, Marvin...... 32-25 23.7 .544 .345 .732 5.8 1.6 53 11 8.5 10-10 25.2 .533 .333 .429 6.4 1.9 11 3 7.4
Harris, Kevin....... 19-0 15.5 .373 .419 .698 2.7 1.8 14 0 7.5 10-0 16.8 .323 .375 .741 3.3 1.7 8 0 7.1
Robinson, Marquis... 33-8 13.5 .703 1.000 .435 3.3 0.4 10 3 6.4 10-0 10.5 .757 .000 .316 2.8 0.3 1 0 6.2
Nelson, Ryan........ 30-16 24.5 .463 .400 .882 3.0 1.5 24 37 5.8 10-1 21.2 .472 .375 .667 3.3 0.9 7 13 4.5
McShepard, Billy.... 27-0 12.2 .444 .208 .672 4.3 0.7 15 13 5.7 8-0 9.0 .364 .250 .733 2.1 0.6 3 1 3.5
Jackson, James...... 3-0 6.3 .400 1.000 .714 0.7 0.7 1 0 3.3
Belton, Charles..... 31-18 14.5 .492 .250 .600 2.1 1.0 10 5 2.6 10-9 15.0 .458 .000 .500 1.6 1.2 3 1 2.7
Holloway, Mike...... 22-0 6.3 .367 .333 .455 0.7 0.7 6 0 2.2 6-0 5.5 .500 .000 .200 0.3 0.8 2 0 2.2
Williams, Josh...... 13-0 3.9 .385 .000 .500 1.5 0.1 1 3 1.1 4-0 3.8 .500 .000 .000 1.5 0.0 0 0 0.5
Brownfield, Quninn.. 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .478 .367 .693 40.0 14.4 283 111 80.8 10 .480 .325 .675 39.8 13.8 89 27 81.2
Opponents........... 33 .398 .294 .706 35.2 10.2 242 82 67.8 10 .412 .353 .705 33.9 11.1 64 21 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Curnell, Tyrone..... 183-361 .507 22-57 .386 158-226 .699 546 17.1 68-134 .507 10-25 .400 59-85 .694 205 20.5
Crawford, Tristan... 145-302 .480 42-128 .328 54-76 .711 386 11.7 39-75 .520 8-32 .250 14-21 .667 100 10.0
Lewis, Ricardo...... 108-249 .434 44-116 .379 88-116 .759 348 10.5 37-78 .474 9-28 .321 34-42 .810 117 11.7
Hunter, Christian... 83-208 .399 55-145 .379 61-70 .871 282 8.5 21-57 .368 13-42 .310 13-15 .867 68 6.8
Dibble, Marvin...... 105-193 .544 20-58 .345 41-56 .732 271 8.5 32-60 .533 7-21 .333 3-7 .429 74 7.4
Harris, Kevin....... 44-118 .373 18-43 .419 37-53 .698 143 7.5 21-65 .323 9-24 .375 20-27 .741 71 7.1
