1st Period Play-by-Play
West Georgia men vs. Arkansas Tech men
Date: 3/5/10 Site: DeSoto Civic Center (Southaven, Miss.)
| 1st Period Play-by-Play | ||||
| 19:37 | ATU | MISSED JUMPER by Friedel,Brandon | ||
| REBOUND (DEF) by Seljak, Brett | ||||
| 19:21 | UWG | MISSED JUMPER by Pringle, John | ||
| REBOUND (DEF) by Humphrey,Irvin | ||||
| 19:10 | ATU | MISSED 3 PTR by Dunbar,Jeremy | ||
| REBOUND (DEF) by Pringle, John | ||||
| 18:53 | UWG | MISSED 3 PTR by Svilar, Vojin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:36 | ATU | MISSED LAYUP by Dunbar,Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:34 | ATU | TURNOVR by Pillow,Marcus | ||
| 18:33 | UWG | STEAL by Svilar, Vojin | ||
| 18:26 | UWG | MISSED 3 PTR by Field, Gavin | ||
| REBOUND (DEF) by Friedel,Brandon | ||||
| 18:06 | ATU | GOOD! JUMPER by Pillow,Marcus | ATU 2 - UWG 0 | (ATU by 2) |
| 17:42 | UWG | MISSED 3 PTR by Svilar, Vojin | ||
| REBOUND (DEF) by Pillow,Marcus | ||||
| 17:35 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (OFF) by Pillow,Marcus | ||||
| 17:30 | ATU | GOOD! 3 PTR by Pillow,Marcus | ATU 5 - UWG 0 | (ATU by 5) |
| 17:00 | UWG | TURNOVR by Smith, Jeremy | ||
| 17:00 | UWG | FOUL by Smith, Jeremy | ||
| 16:48 | ATU | GOOD! 3 PTR by Pillow,Marcus | ATU 8 - UWG 0 | (ATU by 8) |
| ASSIST by Friedel,Brandon | ||||
| 16:15 | ATU | FOUL by Friedel,Brandon | ||
| 16:08 | UWG | MISSED JUMPER by Smith, Jeremy | ||
| REBOUND (OFF) by Smith, Jeremy | ||||
| 16:01 | UWG | FOUL by Smith, Jeremy | ||
| 16:01 | UWG | TURNOVR by Smith, Jeremy | ||
| 15:39 | ATU | GOOD! JUMPER by Causey,James (in the paint) | ATU 10 - UWG 0 | (ATU by 10) |
| 15:21 | UWG | GOOD! LAYUP by Seljak, Brett | ATU 10 - UWG 2 | (ATU by 8) |
| ASSIST by Pringle, John | ||||
| 15:21 | ATU | FOUL by Dunbar,Jeremy | ||
| 15:21 | UWG | TIMEOUT MEDIA | ||
| 15:21 | UWG | MISSED FT SHOT by Seljak, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | UWG | MISSED JUMPER by Seljak, Brett | ||
| REBOUND (OFF) by Pringle, John | ||||
| 15:01 | ATU | FOUL by Humphrey,Irvin | ||
| 15:01 | UWG | GOOD! FT SHOT by Pringle, John | ATU 10 - UWG 3 | (ATU by 7) |
| 15:01 | UWG | MISSED FT SHOT by Pringle, John | ||
| REBOUND (DEF) by Humphrey,Irvin | ||||
| 14:35 | ATU | MISSED 3 PTR by Dunbar,Jeremy | ||
| REBOUND (OFF) by Humphrey,Irvin | ||||
| 14:29 | ATU | GOOD! 3 PTR by Friedel,Brandon | ATU 13 - UWG 3 | (ATU by 10) |
| ASSIST by Allen, Renard | ||||
| 14:14 | UWG | MISSED LAYUP by Pringle, John | ||
| 14:14 | ATU | BLOCK by Humphrey,Irvin | ||
| REBOUND (DEF) by Causey,James | ||||
| 14:07 | ATU | TURNOVR by Allen, Renard | ||
| 13:55 | ATU | FOUL by Causey,James | ||
| 13:55 | UWG | GOOD! FT SHOT by Cummings, Justin | ATU 13 - UWG 4 | (ATU by 9) |
| 13:55 | UWG | MISSED FT SHOT by Cummings, Justin | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 13:40 | ATU | GOOD! LAYUP by Allen, Renard | ATU 15 - UWG 4 | (ATU by 11) |
| 13:25 | UWG | MISSED JUMPER by Pringle, John | ||
| REBOUND (DEF) by Dunbar,Jeremy | ||||
| 13:11 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:00 | ATU | GOOD! 3 PTR by Pillow,Marcus | ATU 18 - UWG 4 | (ATU by 14) |
| ASSIST by Dunbar,Jeremy | ||||
| 12:57 | UWG | TIMEOUT 30sec | ||
| 12:54 | UWG | TURNOVR by Sims, Deion | ||
| 12:54 | ATU | STEAL by Allen, Renard | ||
| 12:54 | UWG | FOUL by Sims, Deion | ||
| 12:47 | ATU | MISSED LAYUP by Dunbar,Jeremy | ||
| REBOUND (DEF) by Pringle, John | ||||
| 12:37 | UWG | TURNOVR by Field, Gavin | ||
| 12:36 | ATU | STEAL by Friedel,Brandon | ||
| 12:33 | ATU | MISSED LAYUP by Allen, Renard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:08 | UWG | MISSED LAYUP by Godfrey, Ryan | ||
| 12:08 | ATU | BLOCK by Humphrey,Irvin | ||
| REBOUND (OFF) by Cummings, Justin | ||||
| 12:02 | UWG | MISSED JUMPER by Cummings, Justin | ||
| 12:02 | ATU | BLOCK by Allen, Renard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:56 | UWG | TURNOVR by (TEAM) | ||
| 11:56 | ATU | TIMEOUT MEDIA | ||
| 11:44 | UWG | FOUL by Svilar, Vojin | ||
| 11:40 | UWG | FOUL by Smith, Jeremy | ||
| 11:32 | ATU | GOOD! LAYUP by Humphrey,Irvin | ATU 20 - UWG 4 | (ATU by 16) |
| ASSIST by Allen, Renard | ||||
| 11:04 | UWG | TURNOVR by Godfrey, Ryan | ||
| 11:02 | ATU | STEAL by Dunbar,Jeremy | ||
| 10:56 | ATU | GOOD! LAYUP by Dunbar,Jeremy | ATU 22 - UWG 4 | (ATU by 18) |
| 10:56 | UWG | FOUL by Field, Gavin | ||
| 10:56 | ATU | GOOD! FT SHOT by Dunbar,Jeremy | ATU 23 - UWG 4 | (ATU by 19) |
| 10:38 | UWG | GOOD! 3 PTR by Svilar, Vojin | ATU 23 - UWG 7 | (ATU by 16) |
| 10:16 | UWG | FOUL by Svilar, Vojin | ||
| 10:16 | ATU | GOOD! FT SHOT by Allen, Renard | ATU 24 - UWG 7 | (ATU by 17) |
| 10:16 | ATU | GOOD! FT SHOT by Allen, Renard | ATU 25 - UWG 7 | (ATU by 18) |
| 10:07 | UWG | GOOD! 3 PTR by Svilar, Vojin | ATU 25 - UWG 10 | (ATU by 15) |
| ASSIST by Godfrey, Ryan | ||||
| 09:54 | ATU | GOOD! JUMPER by Sanders,Willie | ATU 27 - UWG 10 | (ATU by 17) |
| ASSIST by Friedel,Brandon | ||||
| 09:36 | UWG | GOOD! 3 PTR by Svilar, Vojin | ATU 27 - UWG 13 | (ATU by 14) |
| ASSIST by Cummings, Justin | ||||
| 09:12 | ATU | MISSED 3 PTR by Pillow,Marcus | ||
| REBOUND (OFF) by Causey,James | ||||
| 09:07 | ATU | TURNOVR by Sanders,Willie | ||
| 08:57 | ATU | FOUL by Sanders,Willie | ||
| 08:50 | UWG | GOOD! JUMPER by Pringle, John (in the paint) | ATU 27 - UWG 15 | (ATU by 12) |
| ASSIST by Cummings, Justin | ||||
| 08:26 | ATU | MISSED JUMPER by Sanders,Willie | ||
| REBOUND (DEF) by Pringle, John | ||||
| 08:17 | UWG | MISSED JUMPER by Cummings, Justin | ||
| REBOUND (OFF) by Field, Gavin | ||||
| 08:14 | UWG | MISSED LAYUP by Field, Gavin | ||
| REBOUND (DEF) by Friedel,Brandon | ||||
| 08:08 | ATU | GOOD! LAYUP by Friedel,Brandon (fastbreak) | ATU 29 - UWG 15 | (ATU by 14) |
| 07:53 | UWG | MISSED 3 PTR by Svilar, Vojin | ||
| REBOUND (DEF) by Causey,James | ||||
| 07:42 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (DEF) by Pringle, John | ||||
| 07:39 | ATU | FOUL by Bueno,Wagner | ||
| 07:39 | UWG | TIMEOUT MEDIA | ||
| 07:26 | UWG | GOOD! 3 PTR by Svilar, Vojin | ATU 29 - UWG 18 | (ATU by 11) |
| ASSIST by Pringle, John | ||||
| 07:11 | ATU | GOOD! LAYUP by Friedel,Brandon | ATU 31 - UWG 18 | (ATU by 13) |
| 06:54 | UWG | MISSED JUMPER by Svilar, Vojin | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 06:48 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (DEF) by Pringle, John | ||||
| 06:44 | ATU | FOUL by Giles,James | ||
| 06:44 | UWG | GOOD! FT SHOT by Pringle, John | ATU 31 - UWG 19 | (ATU by 12) |
| 06:44 | UWG | GOOD! FT SHOT by Pringle, John | ATU 31 - UWG 20 | (ATU by 11) |
| 06:34 | ATU | GOOD! LAYUP by Allen, Renard | ATU 33 - UWG 20 | (ATU by 13) |
| 06:08 | UWG | MISSED JUMPER by Field, Gavin | ||
| REBOUND (OFF) by Field, Gavin | ||||
| 06:05 | UWG | GOOD! LAYUP by Field, Gavin | ATU 33 - UWG 22 | (ATU by 11) |
| 05:48 | ATU | MISSED JUMPER by Causey,James | ||
| REBOUND (DEF) by Seljak, Brett | ||||
| 05:22 | UWG | TURNOVR by Seljak, Brett | ||
| 05:21 | ATU | STEAL by Giles,James | ||
| 05:05 | ATU | MISSED LAYUP by Allen, Renard | ||
| REBOUND (OFF) by Causey,James | ||||
| 04:59 | ATU | MISSED JUMPER by Sanders,Willie | ||
| REBOUND (DEF) by Seljak, Brett | ||||
| 04:40 | UWG | GOOD! 3 PTR by Cummings, Justin | ATU 33 - UWG 25 | (ATU by 8) |
| ASSIST by Field, Gavin | ||||
| 04:23 | UWG | FOUL by Field, Gavin | ||
| 04:23 | ATU | MISSED FT SHOT by Sanders,Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:23 | ATU | GOOD! FT SHOT by Sanders,Willie | ATU 34 - UWG 25 | (ATU by 9) |
| 04:14 | UWG | MISSED JUMPER by Cummings, Justin | ||
| REBOUND (OFF) by Seljak, Brett | ||||
| 03:57 | UWG | MISSED JUMPER by Svilar, Vojin | ||
| REBOUND (OFF) by Seljak, Brett | ||||
| 03:39 | UWG | MISSED JUMPER by Seljak, Brett | ||
| REBOUND (DEF) by Friedel,Brandon | ||||
| 03:32 | UWG | FOUL by Svilar, Vojin | ||
| 03:32 | ATU | TIMEOUT media | ||
| 03:32 | ATU | GOOD! FT SHOT by Friedel,Brandon | ATU 35 - UWG 25 | (ATU by 10) |
| 03:32 | ATU | GOOD! FT SHOT by Friedel,Brandon | ATU 36 - UWG 25 | (ATU by 11) |
| 03:11 | UWG | MISSED 3 PTR by Cummings, Justin | ||
| REBOUND (DEF) by Pillow,Marcus | ||||
| 02:49 | ATU | GOOD! 3 PTR by Friedel,Brandon | ATU 39 - UWG 25 | (ATU by 14) |
| ASSIST by Dunbar,Jeremy | ||||
| 02:37 | ATU | FOUL by Sanders,Willie | ||
| 02:37 | UWG | MISSED FT SHOT by Cummings, Justin | ||
| REBOUND (DEF) by Sanders,Willie | ||||
| 02:28 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (OFF) by Humphrey,Irvin | ||||
| 02:04 | ATU | GOOD! 3 PTR by Friedel,Brandon | ATU 42 - UWG 25 | (ATU by 17) |
| ASSIST by Pillow,Marcus | ||||
| 01:42 | UWG | TURNOVR by Cummings, Justin | ||
| 01:41 | ATU | STEAL by Humphrey,Irvin | ||
| 01:34 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (DEF) by Pringle, John | ||||
| 01:26 | ATU | FOUL by Friedel,Brandon | ||
| 01:26 | UWG | GOOD! FT SHOT by Pringle, John | ATU 42 - UWG 26 | (ATU by 16) |
| 01:26 | UWG | GOOD! FT SHOT by Pringle, John | ATU 42 - UWG 27 | (ATU by 15) |
| 01:09 | ATU | MISSED LAYUP by Allen, Renard | ||
| 01:09 | UWG | BLOCK by Seljak, Brett | ||
| REBOUND (DEF) by Field, Gavin | ||||
| 01:04 | UWG | TURNOVR by Godfrey, Ryan | ||
| 00:56 | ATU | TURNOVR by Dunbar,Jeremy | ||
| 00:39 | UWG | MISSED JUMPER by Pringle, John | ||
| REBOUND (OFF) by Pringle, John | ||||
| 00:37 | UWG | MISSED TIP-IN by Pringle, John | ||
| REBOUND (OFF) by Field, Gavin | ||||
| 00:34 | UWG | MISSED TIP-IN by Field, Gavin | ||
| REBOUND (DEF) by Pillow,Marcus | ||||
| 00:30 | ATU | TIMEOUT 30sec | ||
| 00:07 | ATU | MISSED 3 PTR by Hendrix,Dexter | ||
| REBOUND (DEF) by Pringle, John | ||||
| 00:03 | UWG | MISSED JUMPER by Cummings, Justin | ||
| REBOUND (DEF) by Humphrey,Irvin |