1st Period Play-by-Play
North Alabama men vs. Delta State men
Date: 3/5/10 Site: DeSoto Civic Center (Southaven, Miss.)
| 1st Period Play-by-Play | ||||
| 19:30 | DSUM | GOOD! LAYUP by Pirshin,Dmitry | DSUM 2 - UNA 0 | (DSUM by 2) |
| 18:53 | UNA | MISSED 3 PTR by Strode, Jared | ||
| REBOUND (DEF) by Brown,Marqueys | ||||
| 18:42 | DSUM | GOOD! LAYUP by Pirshin,Dmitry | DSUM 4 - UNA 0 | (DSUM by 4) |
| ASSIST by Akins,Chad | ||||
| 18:09 | UNA | GOOD! 3 PTR by Miller, Rory | DSUM 4 - UNA 3 | (DSUM by 1) |
| ASSIST by Shannon, Jacobe | ||||
| 17:59 | DSUM | MISSED LAYUP by Brown,Marqueys | ||
| REBOUND (OFF) by Pirshin,Dmitry | ||||
| 17:54 | DSUM | GOOD! TIP-IN by Pirshin,Dmitry | DSUM 6 - UNA 3 | (DSUM by 3) |
| 17:49 | DSUM | FOUL by Pirshin,Dmitry | ||
| 17:49 | UNA | MISSED FT SHOT by Miller, Rory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:49 | UNA | GOOD! FT SHOT by Miller, Rory | DSUM 6 - UNA 4 | (DSUM by 2) |
| 17:38 | UNA | FOUL by Strode, Jared | ||
| 17:38 | DSUM | MISSED FT SHOT by McCray,Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:38 | DSUM | MISSED FT SHOT by McCray,Joe | ||
| REBOUND (DEF) by Miller, Rory | ||||
| 17:21 | UNA | GOOD! 3 PTR by Miller, Rory | UNA 7 - DSUM 6 | (UNA by 1) |
| ASSIST by Shannon, Jacobe | ||||
| 17:10 | UNA | FOUL by Lima, Eddie | ||
| 17:10 | DSUM | GOOD! FT SHOT by Pirshin,Dmitry | DSUM 7 - UNA 7 | Tied |
| 17:10 | DSUM | MISSED FT SHOT by Pirshin,Dmitry | ||
| REBOUND (OFF) by Ollie,Roderick | ||||
| 16:58 | DSUM | MISSED 3 PTR by McCray,Joe | ||
| REBOUND (OFF) by McCray,Joe | ||||
| 16:52 | DSUM | MISSED LAYUP by Ollie,Roderick | ||
| REBOUND (OFF) by Ollie,Roderick | ||||
| 16:45 | DSUM | TURNOVR by Pirshin,Dmitry | ||
| 16:45 | UNA | STEAL by Miller, Rory | ||
| 16:33 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 16:24 | DSUM | GOOD! 3 PTR by McCray,Joe | DSUM 10 - UNA 7 | (DSUM by 3) |
| ASSIST by Spencer,Eric | ||||
| 16:15 | UNA | TURNOVR by Strode, Jared | ||
| 16:13 | DSUM | STEAL by McCray,Joe | ||
| 16:11 | DSUM | GOOD! 3 PTR by McCray,Joe (fastbreak) | DSUM 13 - UNA 7 | (DSUM by 6) |
| ASSIST by Ollie,Roderick | ||||
| 15:37 | DSUM | FOUL by Spencer,Eric | ||
| 15:37 | UNA | TIMEOUT MEDIA | ||
| 15:37 | UNA | MISSED FT SHOT by Shannon, Jacobe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | UNA | GOOD! FT SHOT by Shannon, Jacobe | DSUM 13 - UNA 8 | (DSUM by 5) |
| 15:37 | UNA | GOOD! FT SHOT by Shannon, Jacobe | DSUM 13 - UNA 9 | (DSUM by 4) |
| 15:26 | DSUM | TURNOVR by Brown,Marqueys | ||
| 15:25 | UNA | STEAL by Jackson, Brett | ||
| 15:18 | UNA | MISSED 3 PTR by Strode, Jared | ||
| REBOUND (DEF) by Ollie,Roderick | ||||
| 15:16 | DSUM | TURNOVR by Ollie,Roderick | ||
| 15:02 | UNA | MISSED JUMPER by Strode, Jared | ||
| REBOUND (DEF) by Ollie,Roderick | ||||
| 14:41 | UNA | FOUL by Miller, Rory | ||
| 14:41 | DSUM | GOOD! FT SHOT by Davis,Jeremie | DSUM 14 - UNA 9 | (DSUM by 5) |
| 14:41 | DSUM | MISSED FT SHOT by Davis,Jeremie | ||
| REBOUND (OFF) by Hair,Dino | ||||
| 14:38 | DSUM | MISSED LAYUP by Hair,Dino | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:22 | UNA | MISSED JUMPER by Clements, Daviel | ||
| REBOUND (OFF) by Miller, Rory | ||||
| 14:16 | UNA | MISSED JUMPER by Strode, Jared | ||
| REBOUND (OFF) by Clements, Daviel | ||||
| 14:10 | DSUM | FOUL by Hair,Dino | ||
| 14:10 | UNA | GOOD! FT SHOT by Shannon, Jacobe | DSUM 14 - UNA 10 | (DSUM by 4) |
| 14:10 | UNA | GOOD! FT SHOT by Shannon, Jacobe | DSUM 14 - UNA 11 | (DSUM by 3) |
| 13:48 | DSUM | GOOD! LAYUP by Hair,Dino | DSUM 16 - UNA 11 | (DSUM by 5) |
| ASSIST by Spencer,Eric | ||||
| 13:15 | UNA | TURNOVR by Jackson, Brett | ||
| 13:08 | DSUM | MISSED 3 PTR by McCray,Joe | ||
| REBOUND (DEF) by Jackson, Brett | ||||
| 13:01 | UNA | TURNOVR by Shannon, Jacobe | ||
| 12:48 | DSUM | TURNOVR by Spencer,Eric | ||
| 12:47 | UNA | STEAL by Clements, Daviel | ||
| 12:45 | DSUM | FOUL by Spencer,Eric | ||
| 12:45 | UNA | GOOD! FT SHOT by Shannon, Jacobe | DSUM 16 - UNA 12 | (DSUM by 4) |
| 12:45 | UNA | GOOD! FT SHOT by Shannon, Jacobe | DSUM 16 - UNA 13 | (DSUM by 3) |
| 12:32 | DSUM | GOOD! LAYUP by Davis,Jeremie | DSUM 18 - UNA 13 | (DSUM by 5) |
| ASSIST by Hair,Dino | ||||
| 12:32 | UNA | FOUL by Strode, Jared | ||
| 12:32 | DSUM | GOOD! FT SHOT by Davis,Jeremie | DSUM 19 - UNA 13 | (DSUM by 6) |
| 12:21 | UNA | GOOD! JUMPER by Strode, Jared (in the paint) | DSUM 19 - UNA 15 | (DSUM by 4) |
| ASSIST by Jackson, Brett | ||||
| 12:04 | DSUM | MISSED JUMPER by McCray,Joe | ||
| REBOUND (DEF) by Jackson, Brett | ||||
| 12:02 | DSUM | FOUL by McCray,Joe | ||
| 11:50 | UNA | GOOD! JUMPER by Strode, Jared | DSUM 19 - UNA 17 | (DSUM by 2) |
| 11:35 | DSUM | MISSED 3 PTR by Davis,Jeremie | ||
| REBOUND (DEF) by Strode, Jared | ||||
| 11:25 | UNA | GOOD! 3 PTR by Clements, Daviel | UNA 20 - DSUM 19 | (UNA by 1) |
| ASSIST by Strode, Jared | ||||
| 11:03 | DSUM | MISSED 3 PTR by McCray,Joe | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:03 | UNA | TIMEOUT media | ||
| 10:45 | UNA | TURNOVR by Strode, Jared | ||
| 10:45 | DSUM | STEAL by McCray,Joe | ||
| 10:45 | DSUM | TURNOVR by Ollie,Roderick | ||
| 10:44 | UNA | STEAL by Clements, Daviel | ||
| 10:43 | DSUM | FOUL by Davis,Jeremie | ||
| 10:33 | UNA | GOOD! 3 PTR by Clements, Daviel | UNA 23 - DSUM 19 | (UNA by 4) |
| ASSIST by Shannon, Jacobe | ||||
| 10:17 | DSUM | TURNOVR by Davis,Jeremie | ||
| 10:16 | UNA | STEAL by Miller, Rory | ||
| 10:09 | UNA | TURNOVR by Darrington, Marquel | ||
| 10:07 | DSUM | STEAL by Brown,Marqueys | ||
| 10:05 | DSUM | GOOD! LAYUP by Davis,Jeremie (fastbreak) | UNA 23 - DSUM 21 | (UNA by 2) |
| ASSIST by Akins,Chad | ||||
| 09:49 | UNA | MISSED 3 PTR by Miller, Rory | ||
| REBOUND (DEF) by Brown,Marqueys | ||||
| 09:42 | DSUM | MISSED 3 PTR by Ollie,Roderick | ||
| REBOUND (DEF) by Darrington, Marquel | ||||
| 09:37 | UNA | GOOD! LAYUP by Clements, Daviel (fastbreak) | UNA 25 - DSUM 21 | (UNA by 4) |
| ASSIST by Darrington, Marquel | ||||
| 09:30 | DSUM | GOOD! DUNK by Brown,Marqueys (fastbreak) | UNA 25 - DSUM 23 | (UNA by 2) |
| ASSIST by Akins,Chad | ||||
| 09:21 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 09:13 | DSUM | MISSED LAYUP by Akins,Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | DSUM | TIMEOUT 30sec | ||
| 09:07 | DSUM | TURNOVR by Pirshin,Dmitry | ||
| 08:57 | UNA | GOOD! LAYUP by Darrington, Marquel | UNA 27 - DSUM 23 | (UNA by 4) |
| 08:39 | DSUM | TURNOVR by Brown,Marqueys | ||
| 08:37 | UNA | STEAL by Jackson, Brett | ||
| 08:23 | DSUM | FOUL by Pirshin,Dmitry | ||
| 08:23 | UNA | GOOD! FT SHOT by Miller, Rory | UNA 28 - DSUM 23 | (UNA by 5) |
| 08:23 | UNA | GOOD! FT SHOT by Miller, Rory | UNA 29 - DSUM 23 | (UNA by 6) |
| 07:58 | DSUM | MISSED 3 PTR by McCray,Joe | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 07:54 | DSUM | GOOD! LAYUP by Spencer,Eric | UNA 29 - DSUM 25 | (UNA by 4) |
| 07:33 | UNA | MISSED 3 PTR by Miller, Rory | ||
| REBOUND (DEF) by Ollie,Roderick | ||||
| 07:26 | DSUM | GOOD! DUNK by Brown,Marqueys (fastbreak) | UNA 29 - DSUM 27 | (UNA by 2) |
| ASSIST by McCray,Joe | ||||
| 07:03 | UNA | MISSED JUMPER by Miller, Rory | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 06:57 | UNA | FOUL by Darrington, Marquel | ||
| 06:57 | DSUM | TIMEOUT MEDIA | ||
| 06:57 | DSUM | GOOD! FT SHOT by Spencer,Eric | UNA 29 - DSUM 28 | (UNA by 1) |
| 06:57 | DSUM | GOOD! FT SHOT by Spencer,Eric | DSUM 29 - UNA 29 | Tied |
| 06:51 | UNA | TURNOVR by McCants, Trent | ||
| 06:50 | DSUM | STEAL by Davis,Jeremie | ||
| 06:49 | UNA | FOUL by McCants, Trent | ||
| 06:49 | DSUM | MISSED FT SHOT by Davis,Jeremie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:49 | DSUM | GOOD! FT SHOT by Davis,Jeremie | DSUM 30 - UNA 29 | (DSUM by 1) |
| 06:42 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (DEF) by Ollie,Roderick | ||||
| 06:33 | DSUM | FOUL by Hair,Dino | ||
| 06:33 | DSUM | TURNOVR by Hair,Dino | ||
| 06:16 | UNA | MISSED JUMPER by Lima, Eddie | ||
| REBOUND (OFF) by Miller, Rory | ||||
| 06:13 | UNA | GOOD! TIP-IN by Miller, Rory | UNA 31 - DSUM 30 | (UNA by 1) |
| 06:07 | DSUM | MISSED JUMPER by Davis,Jeremie | ||
| REBOUND (OFF) by Ollie,Roderick | ||||
| 05:58 | DSUM | TURNOVR by McCray,Joe | ||
| 05:57 | UNA | STEAL by McCants, Trent | ||
| 05:55 | UNA | GOOD! LAYUP by Miller, Rory (fastbreak) | UNA 33 - DSUM 30 | (UNA by 3) |
| ASSIST by Clements, Daviel | ||||
| 05:41 | DSUM | GOOD! LAYUP by Ollie,Roderick | UNA 33 - DSUM 32 | (UNA by 1) |
| ASSIST by Davis,Jeremie | ||||
| 05:31 | UNA | TURNOVR by Darrington, Marquel | ||
| 05:15 | DSUM | MISSED LAYUP by McCray,Joe | ||
| REBOUND (DEF) by Shannon, Jacobe | ||||
| 05:09 | UNA | GOOD! LAYUP by Shannon, Jacobe (fastbreak) | UNA 35 - DSUM 32 | (UNA by 3) |
| 04:51 | DSUM | MISSED LAYUP by Akins,Chad | ||
| REBOUND (DEF) by Lima, Eddie | ||||
| 04:48 | UNA | TURNOVR by Lima, Eddie | ||
| 04:47 | DSUM | STEAL by Akins,Chad | ||
| 04:45 | DSUM | MISSED LAYUP by McCray,Joe | ||
| REBOUND (DEF) by McCants, Trent | ||||
| 04:43 | DSUM | FOUL by McCray,Joe | ||
| 04:43 | UNA | GOOD! FT SHOT by McCants, Trent | UNA 36 - DSUM 32 | (UNA by 4) |
| 04:43 | UNA | MISSED FT SHOT by McCants, Trent | ||
| REBOUND (DEF) by McCray,Joe | ||||
| 04:29 | DSUM | TURNOVR by Ollie,Roderick | ||
| 04:27 | UNA | STEAL by McCants, Trent | ||
| 04:26 | UNA | GOOD! LAYUP by Strode, Jared (fastbreak) | UNA 38 - DSUM 32 | (UNA by 6) |
| ASSIST by McCants, Trent | ||||
| 04:26 | DSUM | FOUL by Akins,Chad | ||
| 04:26 | UNA | GOOD! FT SHOT by Strode, Jared | UNA 39 - DSUM 32 | (UNA by 7) |
| 04:18 | DSUM | GOOD! DUNK by Brown,Marqueys | UNA 39 - DSUM 34 | (UNA by 5) |
| ASSIST by Akins,Chad | ||||
| 03:58 | UNA | MISSED LAYUP by Clements, Daviel | ||
| REBOUND (DEF) by McCray,Joe | ||||
| 03:53 | UNA | FOUL by McCants, Trent | ||
| 03:53 | DSUM | TIMEOUT MEDIA | ||
| 03:53 | DSUM | MISSED FT SHOT by Davis,Jeremie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | DSUM | MISSED FT SHOT by Davis,Jeremie | ||
| REBOUND (DEF) by Strode, Jared | ||||
| 03:27 | UNA | MISSED JUMPER by Strode, Jared | ||
| REBOUND (DEF) by Brown,Marqueys | ||||
| 03:19 | DSUM | MISSED 3 PTR by Ollie,Roderick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:10 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (DEF) by Davis,Jeremie | ||||
| 03:01 | DSUM | FOUL by Davis,Jeremie | ||
| 03:01 | DSUM | TURNOVR by Davis,Jeremie | ||
| 02:45 | UNA | MISSED 3 PTR by Strode, Jared | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:43 | UNA | FOUL by Lima, Eddie | ||
| 02:43 | DSUM | GOOD! FT SHOT by Spencer,Eric | UNA 39 - DSUM 35 | (UNA by 4) |
| 02:43 | DSUM | GOOD! FT SHOT by Spencer,Eric | UNA 39 - DSUM 36 | (UNA by 3) |
| 02:19 | DSUM | FOUL by Spencer,Eric | ||
| 02:19 | UNA | GOOD! FT SHOT by Strode, Jared | UNA 40 - DSUM 36 | (UNA by 4) |
| 02:19 | UNA | GOOD! FT SHOT by Strode, Jared | UNA 41 - DSUM 36 | (UNA by 5) |
| 02:09 | DSUM | GOOD! LAYUP by Hair,Dino | UNA 41 - DSUM 38 | (UNA by 3) |
| ASSIST by Akins,Chad | ||||
| 01:53 | UNA | GOOD! 3 PTR by Clements, Daviel | UNA 44 - DSUM 38 | (UNA by 6) |
| ASSIST by Shannon, Jacobe | ||||
| 01:43 | DSUM | MISSED LAYUP by Brown,Marqueys | ||
| REBOUND (OFF) by Akins,Chad | ||||
| 01:37 | UNA | FOUL by Darrington, Marquel | ||
| 01:37 | DSUM | GOOD! FT SHOT by Ollie,Roderick | UNA 44 - DSUM 39 | (UNA by 5) |
| 01:37 | DSUM | MISSED FT SHOT by Ollie,Roderick | ||
| REBOUND (DEF) by Lima, Eddie | ||||
| 01:24 | UNA | MISSED 3 PTR by Miller, Rory | ||
| REBOUND (OFF) by Shannon, Jacobe | ||||
| 01:14 | UNA | MISSED JUMPER by Darrington, Marquel | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 01:09 | DSUM | TURNOVR by Akins,Chad | ||
| 01:09 | UNA | STEAL by Shannon, Jacobe | ||
| 01:09 | DSUM | FOUL by Akins,Chad | ||
| 01:09 | UNA | GOOD! FT SHOT by Clements, Daviel | UNA 45 - DSUM 39 | (UNA by 6) |
| 01:09 | UNA | GOOD! FT SHOT by Clements, Daviel | UNA 46 - DSUM 39 | (UNA by 7) |
| 01:01 | DSUM | TURNOVR by Akins,Chad | ||
| 01:01 | UNA | STEAL by Darrington, Marquel | ||
| 00:58 | UNA | GOOD! LAYUP by Clements, Daviel (fastbreak) | UNA 48 - DSUM 39 | (UNA by 9) |
| ASSIST by Darrington, Marquel | ||||
| 00:55 | DSUM | TURNOVR by Davis,Jeremie | ||
| 00:55 | UNA | TIMEOUT 30sec | ||
| 00:52 | UNA | GOOD! 3 PTR by Clements, Daviel | UNA 51 - DSUM 39 | (UNA by 12) |
| ASSIST by Darrington, Marquel | ||||
| 00:30 | DSUM | MISSED JUMPER by Hair,Dino | ||
| REBOUND (OFF) by Brown,Marqueys | ||||
| 00:28 | UNA | FOUL by Lima, Eddie | ||
| 00:28 | DSUM | MISSED FT SHOT by Brown,Marqueys | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | DSUM | MISSED FT SHOT by Brown,Marqueys | ||
| REBOUND (DEF) by Shannon, Jacobe | ||||
| 00:12 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (DEF) by Davis,Jeremie | ||||
| 00:08 | DSUM | TURNOVR by Davis,Jeremie | ||
| 00:07 | UNA | STEAL by Miller, Rory | ||
| 00:04 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| 00:04 | DSUM | BLOCK by Ollie,Roderick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | UNA | MISSED 3 PTR by Darrington, Marquel | ||
| REBOUND (OFF) by (DEADBALL) |