1st Period Play-by-Play
Harding men vs. Alabama-Huntsville men
Date: 3/5/10 Site: DeSoto Civic Center (Southaven, Miss.)
| 1st Period Play-by-Play | ||||
| 19:40 | UAHM | MISSED JUMPER by Smith, Jaime | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 19:13 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (DEF) by Yost, Josh | ||||
| 18:57 | HU | FOUL by Porter, Kirk | ||
| 18:42 | HU | FOUL by Morgan, Trent | ||
| 18:42 | UAHM | GOOD! FT SHOT by Yost, Josh | UAHM 1 - HU 0 | (UAHM by 1) |
| 18:42 | UAHM | GOOD! FT SHOT by Yost, Josh | UAHM 2 - HU 0 | (UAHM by 2) |
| 18:30 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (DEF) by Jones, Cody | ||||
| 18:08 | UAHM | TURNOVR by Smith, Jaime | ||
| 18:07 | HU | STEAL by Brown, Kevin | ||
| 17:59 | HU | MISSED LAYUP by Brown, Kevin | ||
| REBOUND (DEF) by Hanback, Tyler | ||||
| 17:24 | UAHM | MISSED LAYUP by Jones, Cody | ||
| 17:24 | HU | BLOCK by Porter, Kirk | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:23 | UAHM | FOUL by Yost, Josh | ||
| 17:11 | HU | FOUL by Brown, Kevin | ||
| 17:11 | HU | TURNOVR by Brown, Kevin | ||
| 16:41 | UAHM | MISSED JUMPER by Magette, Josh | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 16:26 | HU | GOOD! LAYUP by Porter, Kirk | UAHM 2 - HU 2 | Tied |
| 16:26 | UAHM | FOUL by Jones, Cody | ||
| 16:26 | HU | GOOD! FT SHOT by Porter, Kirk | HU 3 - UAHM 2 | (HU by 1) |
| 16:09 | UAHM | FOUL by Yost, Josh | ||
| 16:09 | UAHM | TURNOVR by Yost, Josh | ||
| 15:42 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Jones, Cody | ||||
| 15:28 | UAHM | MISSED JUMPER by Smith, Jaime | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 15:16 | HU | GOOD! LAYUP by Porter, Kirk | HU 5 - UAHM 2 | (HU by 3) |
| ASSIST by Blake, Stephen | ||||
| 14:50 | UAHM | GOOD! 3 PTR by Jones, Cody | UAHM 5 - HU 5 | Tied |
| ASSIST by Magette, Josh | ||||
| 14:30 | HU | GOOD! 3 PTR by Morgan, Trent | HU 8 - UAHM 5 | (HU by 3) |
| ASSIST by Porter, Kirk | ||||
| 14:10 | UAHM | GOOD! LAYUP by Jones, Cody | HU 8 - UAHM 7 | (HU by 1) |
| ASSIST by Magette, Josh | ||||
| 13:46 | HU | GOOD! 3 PTR by Spencer, Bradley | HU 11 - UAHM 7 | (HU by 4) |
| ASSIST by Porter, Kirk | ||||
| 13:27 | HU | FOUL by Porter, Kirk | ||
| 13:27 | UAHM | TIMEOUT MEDIA | ||
| 13:10 | UAHM | GOOD! 3 PTR by Magette, Josh | HU 11 - UAHM 10 | (HU by 1) |
| 12:50 | UAHM | FOUL by Campbell, Zane | ||
| 12:50 | HU | GOOD! FT SHOT by Ragsdale, Matt | HU 12 - UAHM 10 | (HU by 2) |
| 12:50 | HU | MISSED FT SHOT by Ragsdale, Matt | ||
| REBOUND (DEF) by Baldwin, Xavier | ||||
| 12:31 | HU | FOUL by Roddenberry, Zach | ||
| 12:16 | UAHM | MISSED 3 PTR by Campbell, Zane | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 11:54 | HU | MISSED JUMPER by Morgan, Trent | ||
| REBOUND (DEF) by Campbell, Zane | ||||
| 11:40 | UAHM | GOOD! LAYUP by Campbell, Zane | UAHM 12 - HU 12 | Tied |
| ASSIST by Magette, Josh | ||||
| 11:28 | UAHM | FOUL by Jones, Elliott | ||
| 11:28 | HU | TIMEOUT MEDIA | ||
| 11:25 | UAHM | FOUL by Baldwin, Xavier | ||
| 11:10 | HU | GOOD! JUMPER by Ragsdale, Matt (in the paint) | HU 14 - UAHM 12 | (HU by 2) |
| 10:34 | UAHM | MISSED 3 PTR by Magette, Josh | ||
| REBOUND (DEF) by Garner, Matt | ||||
| 10:26 | UAHM | FOUL by Campbell, Zane | ||
| 10:26 | HU | GOOD! FT SHOT by Roddenberry, Zach | HU 15 - UAHM 12 | (HU by 3) |
| 10:26 | HU | GOOD! FT SHOT by Roddenberry, Zach | HU 16 - UAHM 12 | (HU by 4) |
| 09:54 | UAHM | GOOD! 3 PTR by Smith, Jaime | HU 16 - UAHM 15 | (HU by 1) |
| ASSIST by Magette, Josh | ||||
| 09:43 | HU | FOUL by Ragsdale, Matt | ||
| 09:43 | HU | TURNOVR by Ragsdale, Matt | ||
| 09:19 | UAHM | MISSED LAYUP by Jones, Cody | ||
| 09:19 | HU | BLOCK by Brown, Kevin | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 09:15 | HU | TURNOVR by Brown, Kevin | ||
| 09:14 | UAHM | STEAL by Boskovic, Srdan | ||
| 09:14 | UAHM | TURNOVR by Boskovic, Srdan | ||
| 09:05 | HU | TURNOVR by Blake, Stephen | ||
| 09:03 | UAHM | STEAL by Smith, Jaime | ||
| 09:02 | UAHM | GOOD! LAYUP by Smith, Jaime (fastbreak) | UAHM 17 - HU 16 | (UAHM by 1) |
| 08:49 | HU | TURNOVR by Morgan, Trent | ||
| 08:18 | UAHM | MISSED 3 PTR by Magette, Josh | ||
| REBOUND (OFF) by Hanback, Tyler | ||||
| 07:59 | HU | FOUL by Brown, Kevin | ||
| 07:59 | UAHM | TIMEOUT media | ||
| 07:59 | UAHM | GOOD! FT SHOT by Hanback, Tyler | UAHM 18 - HU 16 | (UAHM by 2) |
| 07:59 | UAHM | GOOD! FT SHOT by Hanback, Tyler | UAHM 19 - HU 16 | (UAHM by 3) |
| 07:51 | HU | GOOD! 3 PTR by Blake, Stephen | UAHM 19 - HU 19 | Tied |
| 07:18 | UAHM | MISSED JUMPER by Magette, Josh | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 07:05 | HU | GOOD! JUMPER by Blake, Stephen | HU 21 - UAHM 19 | (HU by 2) |
| 06:47 | UAHM | MISSED 3 PTR by Hanback, Tyler | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 06:33 | HU | GOOD! LAYUP by Porter, Kirk | HU 23 - UAHM 19 | (HU by 4) |
| ASSIST by Spencer, Bradley | ||||
| 06:07 | UAHM | TURNOVR by Boskovic, Srdan | ||
| 05:34 | UAHM | FOUL by Magette, Josh | ||
| 05:34 | HU | GOOD! FT SHOT by Blake, Stephen | HU 24 - UAHM 19 | (HU by 5) |
| 05:34 | HU | GOOD! FT SHOT by Blake, Stephen | HU 25 - UAHM 19 | (HU by 6) |
| 05:15 | UAHM | GOOD! 3 PTR by Smith, Jaime | HU 25 - UAHM 22 | (HU by 3) |
| ASSIST by Magette, Josh | ||||
| 05:01 | HU | FOUL by Ragsdale, Matt | ||
| 05:01 | HU | TURNOVR by Ragsdale, Matt | ||
| 04:43 | UAHM | MISSED 3 PTR by Smith, Jaime | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 04:28 | HU | MISSED LAYUP by Porter, Kirk | ||
| 04:28 | UAHM | BLOCK by Campbell, Zane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:21 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:11 | HU | FOUL by Blake, Stephen | ||
| 04:11 | UAHM | GOOD! FT SHOT by Smith, Jaime | HU 25 - UAHM 23 | (HU by 2) |
| 04:11 | UAHM | GOOD! FT SHOT by Smith, Jaime | HU 25 - UAHM 24 | (HU by 1) |
| 03:55 | UAHM | FOUL by Smith, Jaime | ||
| 03:55 | HU | TIMEOUT MEDIA | ||
| 03:55 | HU | MISSED FT SHOT by Porter, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | HU | GOOD! FT SHOT by Porter, Kirk | HU 26 - UAHM 24 | (HU by 2) |
| 03:31 | UAHM | TURNOVR by Magette, Josh | ||
| 03:30 | HU | STEAL by Morgan, Trent | ||
| 03:27 | HU | GOOD! LAYUP by Spencer, Bradley (fastbreak) | HU 28 - UAHM 24 | (HU by 4) |
| ASSIST by Blake, Stephen | ||||
| 03:01 | UAHM | MISSED 3 PTR by Smith, Jaime | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:52 | UAHM | MISSED 3 PTR by Baldwin, Xavier | ||
| REBOUND (OFF) by Smith, Jaime | ||||
| 02:39 | UAHM | GOOD! LAYUP by Campbell, Zane | HU 28 - UAHM 26 | (HU by 2) |
| ASSIST by Jones, Elliott | ||||
| 02:20 | UAHM | FOUL by Jones, Elliott | ||
| 02:20 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | HU | GOOD! FT SHOT by Brown, Kevin | HU 29 - UAHM 26 | (HU by 3) |
| 01:50 | UAHM | MISSED JUMPER by Jones, Elliott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:27 | HU | FOUL by Roddenberry, Zach | ||
| 01:27 | UAHM | MISSED FT SHOT by Jones, Elliott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:27 | UAHM | GOOD! FT SHOT by Jones, Elliott | HU 29 - UAHM 27 | (HU by 2) |
| 01:16 | HU | MISSED LAYUP by Porter, Kirk | ||
| REBOUND (DEF) by Jones, Cody | ||||
| 01:09 | UAHM | MISSED 3 PTR by Smith, Jaime | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 01:01 | HU | GOOD! LAYUP by Spencer, Bradley (fastbreak) | HU 31 - UAHM 27 | (HU by 4) |
| 00:33 | UAHM | MISSED 3 PTR by Hanback, Tyler | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 00:05 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (DEF) by Hanback, Tyler |