1st Period Play-by-Play
Valdosta State men vs. Arkansas Tech men
Date: 3/6/10 Site: DeSoto Civic Center (Southaven, Miss.)
| 1st Period Play-by-Play | ||||
| 19:27 | VSU | TURNOVR by Crawford, Tristan | ||
| 19:16 | ATU | GOOD! JUMPER by Dunbar,Jeremy | ATU 2 - VSU 0 | (ATU by 2) |
| 18:57 | VSU | TURNOVR by Curnell, Tyrone | ||
| 18:56 | ATU | STEAL by Friedel,Brandon | ||
| 18:44 | ATU | MISSED 3 PTR by Dunbar,Jeremy | ||
| REBOUND (DEF) by Curnell, Tyrone | ||||
| 18:25 | VSU | GOOD! JUMPER by Dibble, Marvin | ATU 2 - VSU 2 | Tied |
| 18:25 | ATU | FOUL by Causey,James | ||
| 18:25 | VSU | GOOD! FT SHOT by Dibble, Marvin | VSU 3 - ATU 2 | (VSU by 1) |
| 18:06 | ATU | MISSED JUMPER by Pillow,Marcus | ||
| REBOUND (DEF) by Lewis, Ricardo | ||||
| 17:50 | VSU | MISSED LAYUP by Curnell, Tyrone | ||
| REBOUND (DEF) by Causey,James | ||||
| 17:40 | ATU | MISSED LAYUP by Causey,James | ||
| 17:40 | VSU | BLOCK by Dibble, Marvin | ||
| REBOUND (DEF) by Curnell, Tyrone | ||||
| 17:27 | VSU | TURNOVR by Nelson, Ryan | ||
| 17:20 | ATU | GOOD! 3 PTR by Pillow,Marcus | ATU 5 - VSU 3 | (ATU by 2) |
| ASSIST by Friedel,Brandon | ||||
| 17:03 | VSU | MISSED 3 PTR by Lewis, Ricardo | ||
| REBOUND (OFF) by Dibble, Marvin | ||||
| 16:48 | VSU | MISSED LAYUP by Curnell, Tyrone | ||
| REBOUND (DEF) by Friedel,Brandon | ||||
| 16:40 | VSU | FOUL by Nelson, Ryan | ||
| 16:40 | ATU | MISSED FT SHOT by Humphrey,Irvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:40 | ATU | GOOD! FT SHOT by Humphrey,Irvin | ATU 6 - VSU 3 | (ATU by 3) |
| 16:35 | VSU | TURNOVR by Lewis, Ricardo | ||
| 16:35 | ATU | STEAL by Humphrey,Irvin | ||
| 16:30 | ATU | FOUL by Humphrey,Irvin | ||
| 16:30 | ATU | TURNOVR by Humphrey,Irvin | ||
| 16:17 | VSU | MISSED JUMPER by Curnell, Tyrone | ||
| REBOUND (DEF) by Causey,James | ||||
| 15:48 | ATU | MISSED 3 PTR by Pillow,Marcus | ||
| REBOUND (DEF) by Curnell, Tyrone | ||||
| 15:35 | VSU | FOUL by Curnell, Tyrone | ||
| 15:35 | VSU | TURNOVR by Curnell, Tyrone | ||
| 15:35 | ATU | TIMEOUT MEDIA | ||
| 15:21 | ATU | GOOD! 3 PTR by Dunbar,Jeremy | ATU 9 - VSU 3 | (ATU by 6) |
| ASSIST by Pillow,Marcus | ||||
| 15:00 | VSU | MISSED LAYUP by Robinson, Marquis | ||
| REBOUND (OFF) by Nelson, Ryan | ||||
| 14:57 | VSU | MISSED JUMPER by Nelson, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:54 | ATU | FOUL by Humphrey,Irvin | ||
| 14:44 | ATU | FOUL by Giles,James | ||
| 14:39 | VSU | MISSED LAYUP by Robinson, Marquis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:30 | VSU | TURNOVR by Curnell, Tyrone | ||
| 14:29 | ATU | STEAL by Bueno,Wagner | ||
| 14:29 | ATU | TIMEOUT 30sec | ||
| 13:58 | ATU | TURNOVR by Friedel,Brandon | ||
| 13:43 | VSU | TURNOVR by Robinson, Marquis | ||
| 13:42 | ATU | STEAL by Giles,James | ||
| 13:35 | ATU | GOOD! LAYUP by Pillow,Marcus | ATU 11 - VSU 3 | (ATU by 8) |
| 13:16 | ATU | FOUL by Bueno,Wagner | ||
| 13:14 | VSU | MISSED JUMPER by Curnell, Tyrone | ||
| REBOUND (OFF) by Crawford, Tristan | ||||
| 13:11 | VSU | GOOD! TIP-IN by Crawford, Tristan | ATU 11 - VSU 5 | (ATU by 6) |
| 12:57 | VSU | FOUL by Hunter, Christian | ||
| 12:57 | ATU | MISSED FT SHOT by Allen, Renard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | ATU | GOOD! FT SHOT by Allen, Renard | ATU 12 - VSU 5 | (ATU by 7) |
| 12:45 | VSU | MISSED 3 PTR by Harris, Kevin | ||
| REBOUND (OFF) by Belton, Charles | ||||
| 12:41 | VSU | MISSED LAYUP by Belton, Charles | ||
| REBOUND (OFF) by Curnell, Tyrone | ||||
| 12:38 | VSU | MISSED TIP-IN by Curnell, Tyrone | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:37 | VSU | FOUL by Hunter, Christian | ||
| 12:22 | ATU | GOOD! JUMPER by Allen, Renard | ATU 14 - VSU 5 | (ATU by 9) |
| 12:05 | VSU | MISSED 3 PTR by Curnell, Tyrone | ||
| REBOUND (OFF) by Curnell, Tyrone | ||||
| 12:00 | VSU | MISSED 3 PTR by Harris, Kevin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:57 | VSU | FOUL by Robinson, Marquis | ||
| 11:57 | ATU | TIMEOUT MEDIA | ||
| 11:44 | ATU | MISSED 3 PTR by Dunbar,Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | VSU | TURNOVR by Harris, Kevin | ||
| 11:35 | ATU | STEAL by Allen, Renard | ||
| 11:33 | ATU | GOOD! JUMPER by Allen, Renard (in the paint) | ATU 16 - VSU 5 | (ATU by 11) |
| 11:01 | VSU | GOOD! 3 PTR by Nelson, Ryan | ATU 16 - VSU 8 | (ATU by 8) |
| ASSIST by Dibble, Marvin | ||||
| 10:41 | VSU | FOUL by Robinson, Marquis | ||
| 10:24 | ATU | TURNOVR by Giles,James | ||
| 10:07 | VSU | MISSED LAYUP by McShepard, Billy | ||
| REBOUND (DEF) by Massey,Laithe | ||||
| 09:55 | ATU | MISSED 3 PTR by Massey,Laithe | ||
| REBOUND (DEF) by Belton, Charles | ||||
| 09:46 | VSU | FOUL by Lewis, Ricardo | ||
| 09:46 | VSU | TURNOVR by Lewis, Ricardo | ||
| 09:33 | ATU | MISSED JUMPER by Giles,James | ||
| REBOUND (OFF) by Bueno,Wagner | ||||
| 09:29 | VSU | FOUL by McShepard, Billy | ||
| 09:29 | ATU | GOOD! FT SHOT by Bueno,Wagner | ATU 17 - VSU 8 | (ATU by 9) |
| 09:29 | ATU | GOOD! FT SHOT by Bueno,Wagner | ATU 18 - VSU 8 | (ATU by 10) |
| 09:16 | VSU | GOOD! 3 PTR by Nelson, Ryan | ATU 18 - VSU 11 | (ATU by 7) |
| ASSIST by McShepard, Billy | ||||
| 09:02 | ATU | MISSED 3 PTR by Dunbar,Jeremy | ||
| REBOUND (DEF) by Lewis, Ricardo | ||||
| 08:45 | VSU | MISSED 3 PTR by Nelson, Ryan | ||
| REBOUND (DEF) by Dunbar,Jeremy | ||||
| 08:20 | ATU | MISSED JUMPER by Pillow,Marcus | ||
| REBOUND (DEF) by McShepard, Billy | ||||
| 08:17 | ATU | FOUL by Bueno,Wagner | ||
| 07:47 | VSU | GOOD! LAYUP by Dibble, Marvin | ATU 18 - VSU 13 | (ATU by 5) |
| ASSIST by Curnell, Tyrone | ||||
| 07:30 | ATU | GOOD! LAYUP by Friedel,Brandon | ATU 20 - VSU 13 | (ATU by 7) |
| 07:22 | VSU | MISSED 3 PTR by Curnell, Tyrone | ||
| REBOUND (OFF) by Nelson, Ryan | ||||
| 07:04 | VSU | TURNOVR by Dibble, Marvin | ||
| 07:03 | ATU | STEAL by Causey,James | ||
| 07:00 | VSU | FOUL by Dibble, Marvin | ||
| 07:00 | ATU | TIMEOUT media | ||
| 07:00 | ATU | MISSED FT SHOT by Causey,James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | ATU | GOOD! FT SHOT by Causey,James | ATU 21 - VSU 13 | (ATU by 8) |
| 06:42 | VSU | TURNOVR by Lewis, Ricardo | ||
| 06:42 | ATU | STEAL by Pillow,Marcus | ||
| 06:14 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (OFF) by Allen, Renard | ||||
| 06:10 | ATU | TURNOVR by Allen, Renard | ||
| 05:45 | VSU | MISSED JUMPER by Dibble, Marvin | ||
| REBOUND (DEF) by Pillow,Marcus | ||||
| 05:32 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (DEF) by Dibble, Marvin | ||||
| 05:25 | VSU | FOUL by Curnell, Tyrone | ||
| 05:25 | VSU | TURNOVR by Curnell, Tyrone | ||
| 05:08 | ATU | MISSED JUMPER by Friedel,Brandon | ||
| REBOUND (DEF) by Dibble, Marvin | ||||
| 04:59 | VSU | TURNOVR by Harris, Kevin | ||
| 04:46 | ATU | MISSED LAYUP by Sanders,Willie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | ATU | TURNOVR by Sanders,Willie | ||
| 04:37 | VSU | STEAL by Harris, Kevin | ||
| 04:33 | VSU | MISSED LAYUP by Harris, Kevin | ||
| REBOUND (DEF) by Sanders,Willie | ||||
| 04:26 | ATU | MISSED 3 PTR by Allen, Renard | ||
| REBOUND (DEF) by Dibble, Marvin | ||||
| 04:17 | VSU | GOOD! 3 PTR by Crawford, Tristan | ATU 21 - VSU 16 | (ATU by 5) |
| ASSIST by Harris, Kevin | ||||
| 04:06 | VSU | FOUL by Nelson, Ryan | ||
| 04:06 | ATU | GOOD! FT SHOT by Dunbar,Jeremy | ATU 22 - VSU 16 | (ATU by 6) |
| 04:06 | ATU | MISSED FT SHOT by Dunbar,Jeremy | ||
| REBOUND (DEF) by Crawford, Tristan | ||||
| 03:56 | VSU | TURNOVR by Holloway, Mike | ||
| 03:53 | ATU | STEAL by Sanders,Willie | ||
| 03:43 | ATU | TURNOVR by Dunbar,Jeremy | ||
| 03:41 | VSU | STEAL by Hunter, Christian | ||
| 03:27 | VSU | MISSED 3 PTR by Hunter, Christian | ||
| REBOUND (OFF) by Crawford, Tristan | ||||
| 03:23 | ATU | FOUL by Giles,James | ||
| 03:23 | VSU | TIMEOUT MEDIA | ||
| 03:23 | VSU | MISSED FT SHOT by Crawford, Tristan | ||
| REBOUND (DEF) by Causey,James | ||||
| 03:12 | VSU | FOUL by Holloway, Mike | ||
| 03:12 | ATU | GOOD! FT SHOT by Sanders,Willie | ATU 23 - VSU 16 | (ATU by 7) |
| 03:12 | ATU | GOOD! FT SHOT by Sanders,Willie | ATU 24 - VSU 16 | (ATU by 8) |
| 03:12 | ATU | GOOD! FT SHOT by Sanders,Willie | ATU 25 - VSU 16 | (ATU by 9) |
| 03:04 | VSU | TURNOVR by Dibble, Marvin | ||
| 03:04 | ATU | STEAL by Massey,Laithe | ||
| 03:02 | ATU | GOOD! LAYUP by Massey,Laithe (fastbreak) | ATU 27 - VSU 16 | (ATU by 11) |
| ASSIST by Sanders,Willie | ||||
| 03:01 | VSU | TIMEOUT TEAM | ||
| 02:53 | ATU | FOUL by Allen, Renard | ||
| 02:53 | VSU | MISSED FT SHOT by Dibble, Marvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | VSU | GOOD! FT SHOT by Dibble, Marvin | ATU 27 - VSU 17 | (ATU by 10) |
| 02:45 | VSU | FOUL by Dibble, Marvin | ||
| 02:45 | ATU | MISSED FT SHOT by Allen, Renard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:45 | ATU | MISSED FT SHOT by Allen, Renard | ||
| REBOUND (DEF) by Robinson, Marquis | ||||
| 02:13 | VSU | GOOD! LAYUP by Robinson, Marquis | ATU 27 - VSU 19 | (ATU by 8) |
| ASSIST by Crawford, Tristan | ||||
| 02:13 | ATU | FOUL by Friedel,Brandon | ||
| 02:13 | VSU | GOOD! FT SHOT by Robinson, Marquis | ATU 27 - VSU 20 | (ATU by 7) |
| 01:49 | ATU | GOOD! JUMPER by Giles,James (in the paint) | ATU 29 - VSU 20 | (ATU by 9) |
| 01:23 | VSU | TURNOVR by Belton, Charles | ||
| 01:00 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:35 | VSU | MISSED LAYUP by Curnell, Tyrone | ||
| REBOUND (OFF) by Curnell, Tyrone | ||||
| 00:04 | VSU | MISSED 3 PTR by Crawford, Tristan | ||
| REBOUND (DEF) by Dunbar,Jeremy |