2009 GSC Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2009 Gulf South Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 07, 2009 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Alabama-Huntsville.. 16 238 179 55 61 1/1 10/1
Christian Brothers.. 17 228 152 41 67 1/1 9/1
Delta State......... 13 77 132 23 35 1/0 9/1
Harding............. 17 197 139 37 71 0/0 4/0
North Alabama....... 24 428 194 66 123 8/7 13/0
Ouachita Baptist.... 14 198 112 35 77 2/1 9/0
West Florida........ 23 520 184 54 196 4/4 11/1
West Georgia........ 16 209 166 22 57 2/1 12/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.West Florida........ 23 520 22.61
2.North Alabama....... 24 428 17.83
3.Alabama-Huntsville.. 16 238 14.88
4.Christian Brothers.. 17 228 13.41
5.West Georgia........ 16 209 13.06
6.Harding............. 17 197 11.59
7.Ouachita Baptist.... 14 195 13.93
8.Delta State......... 13 77 5.92
POINTS
## Team GP No. Avg/G
---------------------------------------
1.West Florida........ 23 314 13.65
2.North Alabama....... 24 262 10.92
3.Ouachita Baptist.... 14 111 7.93
4.Christian Brothers.. 17 100 5.88
5.Alabama-Huntsville.. 16 78 4.88
6.Harding............. 17 50 2.94
7.West Georgia........ 16 39 2.44
8.Delta State......... 13 21 1.62
GOALS
## Team GP No. Avg/G
---------------------------------------
1.West Florida........ 23 116 5.04
2.North Alabama....... 24 96 4.00
3.Ouachita Baptist.... 14 40 2.86
4.Christian Brothers.. 17 39 2.29
5.Alabama-Huntsville.. 16 30 1.88
6.Harding............. 17 18 1.06
7.West Georgia........ 16 15 0.94
8.Delta State......... 13 8 0.62
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.West Florida........ 23 116 5.04
2.North Alabama....... 24 96 4.00
3.Ouachita Baptist.... 14 40 2.86
4.Christian Brothers.. 17 39 2.29
5.Alabama-Huntsville.. 16 30 1.88
6.Harding............. 17 18 1.06
7.West Georgia........ 16 15 0.94
8.Delta State......... 13 8 0.62
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.West Florida........ 23 82 3.57
2.North Alabama....... 24 70 2.92
3.Ouachita Baptist.... 14 31 2.21
4.Christian Brothers.. 17 22 1.29
5.Alabama-Huntsville.. 16 18 1.12
6.Harding............. 17 14 0.82
7.West Georgia........ 16 9 0.56
8.Delta State......... 13 5 0.38
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.West Florida........ 23 82 3.57
2.North Alabama....... 24 70 2.92
3.Ouachita Baptist.... 14 31 2.21
4.Christian Brothers.. 17 22 1.29
5.Alabama-Huntsville.. 16 18 1.12
6.Harding............. 17 14 0.82
7.West Georgia........ 16 9 0.56
8.Delta State......... 13 5 0.38
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.West Florida........ 23 10 0.43
2.Christian Brothers.. 17 28 1.65
3.North Alabama....... 24 30 1.25
4.Alabama-Huntsville.. 16 31 1.94
5.Ouachita Baptist.... 14 38 2.71
6.Harding............. 17 43 2.53
7.West Georgia........ 16 49 3.06
8.Delta State......... 13 50 3.85
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.West Florida........ 23 10 2070:03 0.43
2.North Alabama....... 24 30 2193:31 1.23
3.Christian Brothers.. 17 28 1563:31 1.61
4.Alabama-Huntsville.. 16 31 1477:28 1.89
5.Harding............. 17 43 1550:03 2.50
6.Ouachita Baptist.... 14 38 1271:38 2.69
7.West Georgia........ 16 49 1475:08 2.99
8.Delta State......... 13 50 1174:17 3.83
2009 Gulf South Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 07, 2009 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Delta State......... 13 134 10.31
2.North Alabama....... 24 121 5.04
3.West Georgia........ 16 96 6.00
4.Alabama-Huntsville.. 16 90 5.62
5.Christian Brothers.. 17 87 5.12
6.Harding............. 17 72 4.24
7.Ouachita Baptist.... 14 60 4.29
8.West Florida........ 23 37 1.61
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.West Florida........ 23 14 0.61
2.North Alabama....... 24 10 0.42
3.Christian Brothers.. 17 6 0.35
4.Ouachita Baptist.... 14 3 0.21
West Georgia........ 16 3 0.19
6.Alabama-Huntsville.. 16 2 0.12
Harding............. 17 2 0.12
8.Delta State......... 13 1 0.08
FOULS
## Team GP No. Avg/G
---------------------------------------
1.North Alabama....... 24 194 8.08
2.West Florida........ 23 184 8.00
3.Alabama-Huntsville.. 16 179 11.19
4.West Georgia........ 16 166 10.38
5.Christian Brothers.. 17 152 8.94
6.Harding............. 17 139 8.18
7.Delta State......... 13 132 10.15
8.Ouachita Baptist.... 14 112 8.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.West Florida........ 23 196 8.52
2.North Alabama....... 24 123 5.12
3.Ouachita Baptist.... 14 77 5.50
4.Harding............. 17 71 4.18
5.Christian Brothers.. 17 67 3.94
6.Alabama-Huntsville.. 16 61 3.81
7.West Georgia........ 16 57 3.56
8.Delta State......... 13 35 2.69
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.North Alabama....... 24 66 2.75
2.Alabama-Huntsville.. 16 55 3.44
3.West Florida........ 23 54 2.35
4.Christian Brothers.. 17 41 2.41
5.Harding............. 17 37 2.18
6.Ouachita Baptist.... 14 35 2.50
7.Delta State......... 13 23 1.77
8.West Georgia........ 16 22 1.38
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.North Alabama....... 24 13 0.54
2.West Georgia........ 16 12 0.75
3.West Florida........ 23 11 0.48
4.Alabama-Huntsville.. 16 10 0.62
5.Delta State......... 13 9 0.69
Christian Brothers.. 17 9 0.53
Ouachita Baptist.... 14 9 0.64
8.Harding............. 17 4 0.24
2009 Gulf South Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 07, 2009 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
West Florida........ 7- 0- 0 1.000 43 2 22- 0- 1 .978 116 10 West Florida 23 22-0-1
North Alabama....... 6- 1- 0 .857 28 8 19- 4- 1 .812 96 30 Harding 2 0-0-2
Christian Brothers.. 4- 3- 0 .571 7 10 9- 6- 2 .588 39 28 Ouachita Baptist 1 0-0-1
Alabama-Huntsville.. 4- 3- 0 .571 13 10 9- 7- 0 .562 30 31
Ouachita Baptist.... 2- 4- 1 .357 7 24 5- 8- 1 .393 40 38
West Georgia........ 2- 4- 1 .357 7 20 4-11- 1 .281 15 49
Harding............. 1- 4- 2 .286 6 13 3-10- 4 .294 18 43
Delta State......... 0- 7- 0 .000 5 29 2-11- 0 .154 8 50
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Alabama-Huntsville.. 16 30-31 1.88-1.94 -0.06 1-1 238 90 74.4 61
Christian Brothers.. 17 39-28 2.29-1.65 +0.65 1-1 228 87 75.7 67
Delta State......... 13 8-50 0.62-3.85 -3.23 0-1 77 134 72.8 35
Harding............. 17 18-43 1.06-2.53 -1.47 0-0 197 72 62.6 71
North Alabama....... 24 96-30 4.00-1.25 +2.75 7-8 428 121 80.1 123
Ouachita Baptist.... 14 40-38 2.86-2.71 +0.14 1-2 195 60 61.2 77
West Florida........ 23 116-10 5.04-0.43 +4.61 4-4 520 37 78.7 196
West Georgia........ 16 15-49 0.94-3.06 -2.12 1-2 209 96 66.2 57
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alabama-Huntsville | 7-1054 151 | 8-1311 164 | 1-115 115 | 16-2480 155 |
Christian Brothers | 9-945 105 | 6-573 96 | 2-450 225 | 17-1968 116 |
Delta State | 3-280 93 | 10-957 96 | 0-0 0 | 13-1237 95 |
Harding | 9-1644 183 | 7-899 128 | 1-45 45 | 17-2588 152 |
North Alabama | 10-2154 215 | 11-2348 213 | 3-844 281 | 24-5346 223 |
Ouachita Baptist | 6-855 142 | 8-1412 176 | 0-0 0 | 14-2267 162 |
West Florida | 10-2836 284 | 9-1907 212 | 4-1502 376 | 23-6245 272 |
West Georgia | 9-1484 165 | 7-795 114 | 0-0 0 | 16-2279 142 |
----------------------------------------------------------------------------------------------
Totals | 63-11252 179 | 66-10202 155 | 11-2956 269 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2009 Gulf South Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 07, 2009 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chloe Roberts-UNA........ 24 115 4.79
2.Shaneka Gordon-UWF....... 23 110 4.78
3.Shakira Duncan-UWF....... 23 94 4.09
4.Tassia Augusto-UNA....... 24 89 3.71
5.Dernelle Mascall-UWF..... 22 65 2.95
6.Marcela Franco-UWF....... 23 61 2.65
7.Melanie Kilburn-UWG...... 16 53 3.31
8.Devin Newman-UAH......... 16 52 3.25
9.Jo Chubb-UNA............. 24 46 1.92
10.Anna Laskarzewska-CBU.... 17 45 2.65
Caitlyn Donegan-CBU...... 17 45 2.65
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chloe Roberts-UNA........ 24 115 4.79
2.Shaneka Gordon-UWF....... 23 110 4.78
3.Shakira Duncan-UWF....... 23 94 4.09
4.Tassia Augusto-UNA....... 24 89 3.71
5.Melanie Kilburn-UWG...... 16 53 3.31
6.Devin Newman-UAH......... 16 52 3.25
7.Dernelle Mascall-UWF..... 22 65 2.95
8.Marcela Franco-UWF....... 23 61 2.65
9.Anna Laskarzewska-CBU.... 17 45 2.65
Caitlyn Donegan-CBU...... 17 45 2.65
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Shakira Duncan-UWF....... 23 33 13 79 3.43
Chloe Roberts-UNA........ 24 32 15 79 3.29
3.Shaneka Gordon-UWF....... 23 25 21 71 3.09
4.Tassia Augusto-UNA....... 24 29 6 64 2.67
5.Dernelle Mascall-UWF..... 22 14 11 39 1.77
6.Beth Wendl-OBU........... 14 11 3 25 1.79
Marcela Franco-UWF....... 23 10 5 25 1.09
8.Devin Newman-UAH......... 16 10 2 22 1.38
9.Monica Malavassi-UWF..... 20 6 9 21 1.05
10.Nikki Brown-UNA.......... 22 2 16 20 0.91
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Shakira Duncan-UWF....... 23 33 13 79 3.43
2.Chloe Roberts-UNA........ 24 32 15 79 3.29
3.Shaneka Gordon-UWF....... 23 25 21 71 3.09
4.Tassia Augusto-UNA....... 24 29 6 64 2.67
5.Beth Wendl-OBU........... 14 11 3 25 1.79
6.Dernelle Mascall-UWF..... 22 14 11 39 1.77
7.Devin Newman-UAH......... 16 10 2 22 1.38
8.Sarah Catherine Ryan-CBU. 17 6 7 19 1.12
9.Marcela Franco-UWF....... 23 10 5 25 1.09
10.Lauren Froelich-CBU...... 17 7 4 18 1.06
Caitlyn Donegan-CBU...... 17 9 0 18 1.06
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shakira Duncan-UWF....... 23 33 1.43
2.Chloe Roberts-UNA........ 24 32 1.33
3.Tassia Augusto-UNA....... 24 29 1.21
4.Shaneka Gordon-UWF....... 23 25 1.09
5.Dernelle Mascall-UWF..... 22 14 0.64
6.Beth Wendl-OBU........... 14 11 0.79
7.Devin Newman-UAH......... 16 10 0.62
Marcela Franco-UWF....... 23 10 0.43
9.Caitlyn Donegan-CBU...... 17 9 0.53
10.Sydney Homewood-CBU...... 17 8 0.47
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shakira Duncan-UWF....... 23 33 1.43
2.Chloe Roberts-UNA........ 24 32 1.33
3.Tassia Augusto-UNA....... 24 29 1.21
4.Shaneka Gordon-UWF....... 23 25 1.09
5.Beth Wendl-OBU........... 14 11 0.79
6.Dernelle Mascall-UWF..... 22 14 0.64
7.Devin Newman-UAH......... 16 10 0.62
8.Caitlyn Donegan-CBU...... 17 9 0.53
9.Sydney Homewood-CBU...... 17 8 0.47
10.Marcela Franco-UWF....... 23 10 0.43
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shaneka Gordon-UWF....... 23 21 0.91
2.Nikki Brown-UNA.......... 22 16 0.73
3.Chloe Roberts-UNA........ 24 15 0.62
4.Shakira Duncan-UWF....... 23 13 0.57
5.Dernelle Mascall-UWF..... 22 11 0.50
6.Monica Malavassi-UWF..... 20 9 0.45
Jo Chubb-UNA............. 24 9 0.38
8.Sarah Catherine Ryan-CBU. 17 7 0.41
9.Jodi Galucci-UWF......... 23 6 0.26
Tassia Augusto-UNA....... 24 6 0.25
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shaneka Gordon-UWF....... 23 21 0.91
2.Nikki Brown-UNA.......... 22 16 0.73
3.Chloe Roberts-UNA........ 24 15 0.62
4.Shakira Duncan-UWF....... 23 13 0.57
5.Dernelle Mascall-UWF..... 22 11 0.50
6.Monica Malavassi-UWF..... 20 9 0.45
7.Sarah Catherine Ryan-CBU. 17 7 0.41
8.Jo Chubb-UNA............. 24 9 0.38
9.Sarah McKimmey-OBU....... 14 5 0.36
10.Jackie Kelly-DSU......... 13 4 0.31
Courtney Mayers-UAH...... 13 4 0.31
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shaneka Gordon-UWF....... 23 12 0.52
2.Chloe Roberts-UNA........ 24 8 0.33
3.Devin Newman-UAH......... 16 6 0.38
Tassia Augusto-UNA....... 24 6 0.25
5.Shakira Duncan-UWF....... 23 5 0.22
2009 Gulf South Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 07, 2009 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Courtney Jones-UWF....... 23 8 1736:40 0.41
2.Alex McLay-UNA........... 23 30 2088:01 1.29
3.Christina Barone-CBU..... 11 12 815:00 1.33
4.Libby Hake-CBU........... 9 13 673:31 1.74
5.Marissa Middleton-UAH.... 16 23 1078:13 1.92
6.Hannah Douglas-HU........ 17 42 1481:05 2.55
7.Whitley Hoppe-OBU........ 13 28 945:59 2.66
8.Patricia Logsdon-UWG..... 10 29 900:10 2.90
9.Jenny Ross-UWG........... 7 20 574:58 3.13
10.Samantha Le Jeune-DSU.... 13 50 1174:17 3.83
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Courtney Jones-UWF....... 23 35 8 .814
2.Christina Barone-CBU..... 11 50 12 .806
3.Alex McLay-UNA........... 23 120 30 .800
4.Marissa Middleton-UAH.... 16 66 23 .742
5.Samantha Le Jeune-DSU.... 13 133 50 .727
6.Libby Hake-CBU........... 9 34 13 .723
7.Patricia Logsdon-UWG..... 10 66 29 .695
8.Whitley Hoppe-OBU........ 13 49 28 .636
9.Hannah Douglas-HU........ 17 69 42 .622
10.Jenny Ross-UWG........... 7 30 20 .600
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Samantha Le Jeune-DSU.... 13 133 10.23
2.Alex McLay-UNA........... 23 120 5.22
3.Hannah Douglas-HU........ 17 69 4.06
4.Patricia Logsdon-UWG..... 10 66 6.60
Marissa Middleton-UAH.... 16 66 4.12
6.Christina Barone-CBU..... 11 50 4.55
7.Whitley Hoppe-OBU........ 13 49 3.77
8.Courtney Jones-UWF....... 23 35 1.52
9.Libby Hake-CBU........... 9 34 3.78
10.Jenny Ross-UWG........... 7 30 4.29
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Samantha Le Jeune-DSU.... 13 133 10.23
2.Patricia Logsdon-UWG..... 10 66 6.60
3.Alex McLay-UNA........... 23 120 5.22
4.Christina Barone-CBU..... 11 50 4.55
5.Jenny Ross-UWG........... 7 30 4.29
6.Marissa Middleton-UAH.... 16 66 4.12
7.Hannah Douglas-HU........ 17 69 4.06
8.Libby Hake-CBU........... 9 34 3.78
9.Whitley Hoppe-OBU........ 13 49 3.77
10.Courtney Jones-UWF....... 23 35 1.52
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Alex McLay-UNA........... 23 8.0 0.35
2.Courtney Jones-UWF....... 23 6.0 0.26
3.Christina Barone-CBU..... 11 4.0 0.36
4.Marissa Middleton-UAH.... 16 2.0 0.12
Hannah Douglas-HU........ 17 2.0 0.12
Patricia Logsdon-UWG..... 10 2.0 0.20
7.Jenny Ross-UWG........... 7 1.0 0.14
Libby Hake-CBU........... 9 1.0 0.11
Courtney Rumage-UNA...... 2 1.0 0.50
Samantha Le Jeune-DSU.... 13 1.0 0.08
Whitley Hoppe-OBU........ 13 1.0 0.08
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Christina Barone-CBU..... 11 4.0 0.36
2.Alex McLay-UNA........... 23 8.0 0.35
3.Courtney Jones-UWF....... 23 6.0 0.26
4.Patricia Logsdon-UWG..... 10 2.0 0.20
5.Jenny Ross-UWG........... 7 1.0 0.14
6.Marissa Middleton-UAH.... 16 2.0 0.12
7.Hannah Douglas-HU........ 17 2.0 0.12
8.Libby Hake-CBU........... 9 1.0 0.11
9.Samantha Le Jeune-DSU.... 13 1.0 0.08
Whitley Hoppe-OBU........ 13 1.0 0.08
TEAM IDENTIFICATION
Team Team ID
----------------------------
Alabama-Huntsville.. UAH
Christian Brothers.. CBU
Delta State......... DSU
Harding............. HU
North Alabama....... UNA
Ouachita Baptist.... OBU
West Florida........ UWF
West Georgia........ UWG